Účet používateľaVyhľadávanie
Menu  .
Vyhľadávanie Zavrieť SlovakNHL.sk
»
25. 04.
kurzy
01:00info
TBL
FLA
NHL live
01:30info
NYI
CAR
NHL live
26. 04.
kurzy
01:00info
WSH
NYR
NHL live
01:30info
NSH
VAN
04:00info
COL
WPG
04:30info
LAK
EDM
NHL live
«

Štatistiky: Kanadské bodovanie play-off

P. Hráč Klub Post Z G A B +/- + - TM
1 Brad Marchand BOS Ú 3 2 4 6 2 3 1 0
2 Connor McDavid EDM Ú 2 0 6 6 0 3 3 2
3 Zach Hyman EDM Ú 2 4 1 5 1 3 2 2
4 Jake DeBrusk BOS Ú 3 3 2 5 -2 1 3 0
5 Adrian Kempe LAK Ú 2 3 1 4 3 4 1 0
6 Artturi Lehkonen COL Ú 2 2 2 4 1 4 3 0
7 Kyle Connor WPG Ú 2 2 2 4 1 4 3 4
8 Mark Scheifele WPG Ú 2 2 2 4 0 4 4 0
9 Leon Draisaitl EDM Ú 2 1 3 4 -1 3 4 0
10 Cale Makar COL O 2 1 3 4 0 3 3 0
11 Jack Eichel VGK Ú 2 1 3 4 2 4 2 0
12 Evan Bouchard EDM O 2 0 4 4 0 4 4 0
13 Jonathan Marchessault VGK Ú 2 2 1 3 4 5 1 0
14 Carter Verhaeghe FLA Ú 2 2 1 3 2 3 1 6
15 Dakota Joshua VAN Ú 2 2 1 3 1 3 2 0
16 Steven Stamkos TAM Ú 2 2 1 3 -2 1 3 2
17 Nathan MacKinnon COL Ú 2 1 2 3 2 5 3 0
18 Mika Zibanejad NYR Ú 2 1 2 3 1 2 1 0
19 Filip Forsberg NSH Ú 2 1 2 3 -1 2 3 0
20 Tom Wilson WAS Ú 2 1 2 3 0 1 1 12
21 Matthew Tkachuk FLA Ú 2 1 2 3 2 3 1 0
22 Anže Kopitar LAK Ú 2 1 2 3 2 3 1 0
23 Noah Hanifin VGK O 2 1 2 3 -1 1 2 0
24 Vincent Trocheck NYR Ú 2 1 2 3 1 2 1 4
25 Seth Jarvis CAR Ú 2 1 2 3 2 2 0 0
26 David Pastrňák BOS Ú 3 1 2 3 -2 2 4 2
27 Auston Matthews TOR Ú 3 1 2 3 2 3 1 2
28 Max Domi TOR Ú 3 1 2 3 0 3 3 4
29 Brady Skjei CAR O 2 0 3 3 4 5 1 0
30 Alexis Lafreniere NYR Ú 2 0 3 3 1 2 1 2
31 Gabriel Vilardi WPG Ú 2 0 3 3 0 4 4 2
32 Brenden Dillon WPG O 2 0 3 3 3 5 2 0
33 Quinton Byfield LAK Ú 2 0 3 3 5 6 1 2
34 Charlie McAvoy BOS O 3 0 3 3 1 3 2 4
35 Jason Robertson DAL Ú 2 2 0 2 -1 1 2 0
36 Valerij Ničuškin COL Ú 2 2 0 2 0 3 3 2
37 Dylan Holloway EDM Ú 2 2 0 2 1 2 1 0
38 Adam Lowry WPG Ú 2 2 0 2 -1 2 3 0
39 Miles Wood COL Ú 2 2 0 2 0 2 2 2
40 Trent Frederic BOS Ú 3 2 0 2 3 3 0 0
41 Anthony Beauvillier NSH Ú 2 1 1 2 1 2 1 0
42 Warren Foegele EDM Ú 2 1 1 2 -2 2 4 0
43 Chris Kreider NYR Ú 2 1 1 2 1 2 1 2
44 Nikita Zadorov VAN O 2 1 1 2 0 1 1 2
45 Adam Henrique EDM Ú 2 1 1 2 0 3 3 2
46 Jason Zucker NSH Ú 2 1 1 2 2 2 0 2
47 Brayden Point TAM Ú 2 1 1 2 -1 1 2 0
48 Jevgenij Kuznecov CAR Ú 2 1 1 2 0 1 1 0
49 Anders Lee NYI Ú 2 1 1 2 -3 1 4 2
50 Josh Morrissey WPG O 2 1 1 2 -2 3 5 2
51 Jack Roslovic NYR Ú 2 1 1 2 0 1 1 0
52 Mikey Anderson LAK O 2 1 1 2 0 5 5 0
53 Sebastian Aho CAR Ú 2 1 1 2 2 2 0 0
54 Jamie Benn DAL Ú 2 1 1 2 -1 1 2 0
55 Jimmy Vesey NYR Ú 2 1 1 2 2 2 0 0
56 Jake Guentzel CAR Ú 2 1 1 2 2 2 0 10
57 Sam Bennett FLA Ú 2 1 1 2 1 2 1 2
58 Josh Manson COL O 2 1 1 2 1 5 4 2
59 Martin Nečas CAR Ú 2 1 1 2 -1 1 2 0
60 Drew Doughty LAK O 2 1 1 2 -1 4 5 0
61 Tyler Bertuzzi TOR Ú 3 1 1 2 0 3 3 6
62 Morgan Geekie BOS Ú 3 1 1 2 2 2 0 0
63 Andrej Svečnikov CAR Ú 2 0 2 2 0 2 2 2
64 Miro Heiskanen DAL O 2 0 2 2 -4 0 4 2
65 Nikita Kučerov TAM Ú 2 0 2 2 -1 1 2 0
66 Nino Niederreiter WPG Ú 2 0 2 2 0 2 2 2
67 Erik Gustafsson NYR O 2 0 2 2 2 2 0 2
68 Barclay Goodrow NYR Ú 2 0 2 2 2 2 0 0
69 Aleksander Barkov FLA Ú 2 0 2 2 0 1 1 0
70 Victor Hedman TAM O 2 0 2 2 -1 1 2 0
71 Ivan Barbašev VGK Ú 2 0 2 2 2 3 1 0
72 Ross Colton COL Ú 2 0 2 2 0 2 2 2
73 Jack Drury CAR Ú 2 0 2 2 3 3 0 0
74 Mikko Rantanen COL Ú 2 0 2 2 2 4 2 0
75 Viktor Arvidsson LAK Ú 2 0 2 2 -2 2 4 0
76 Gustav Nyquist NSH Ú 2 0 2 2 -2 1 3 0
77 Mattias Janmark EDM Ú 2 0 2 2 1 2 1 0
78 Hampus Lindholm BOS O 3 0 2 2 2 5 3 2
79 Jordan Martinook CAR Ú 2 1 0 1 2 2 0 0
80 Kyle Palmieri NYI Ú 2 1 0 1 -1 1 2 12
81 Pierre-Luc Dubois LAK Ú 2 1 0 1 1 3 2 4
82 Artemij Panarin NYR Ú 2 1 0 1 1 2 1 0
83 Vladislav Namestnikov WPG Ú 2 1 0 1 0 2 2 0
84 Teuvo Teräväinen CAR Ú 2 1 0 1 0 1 1 0
85 Mark Stone VGK Ú 2 1 0 1 -2 0 2 0
86 Brett Kulak EDM O 2 1 0 1 0 1 1 0
87 Sam Reinhart FLA Ú 2 1 0 1 0 1 1 0
88 Kevin Fiala LAK Ú 2 1 0 1 -1 2 3 0
89 Vladimir Tarasenko FLA Ú 2 1 0 1 0 1 1 2
90 Stefan Noesen CAR Ú 2 1 0 1 1 1 0 19
91 Dylan Strome WAS Ú 2 1 0 1 -1 1 2 0
92 K'Andre Miller NYR O 2 1 0 1 1 3 2 0
93 Kiefer Sherwood NSH Ú 2 1 0 1 0 1 1 0
94 Mason Marchment DAL Ú 2 1 0 1 0 1 1 2
95 Zach Parise COL Ú 2 1 0 1 -1 2 3 0
96 Brandon Hagel TAM Ú 2 1 0 1 -2 1 3 0
97 Trevor Moore LAK Ú 2 1 0 1 0 3 3 2
98 Martin Fehérváry WAS O 2 1 0 1 -1 1 2 2
99 Colton Sissons NSH Ú 2 1 0 1 2 2 0 4
100 Brayden McNabb VGK O 2 1 0 1 3 4 1 0
101 Casey Mittelstadt COL Ú 2 1 0 1 0 2 2 0
102 Ryan Nugent-Hopkins EDM Ú 2 1 0 1 -2 2 4 0
103 Elias Lindholm VAN Ú 2 1 0 1 0 2 2 0
104 Matt Rempe NYR Ú 2 1 0 1 2 2 0 4
105 Bo Horvat NYI Ú 2 1 0 1 -2 1 3 0
106 Connor McMichael WAS Ú 2 1 0 1 -2 1 3 2
107 Ryan O'Reilly NSH Ú 2 1 0 1 -1 2 3 0
108 David Gustafsson WPG Ú 2 1 0 1 0 2 2 0
109 Kyle MacLean NYI Ú 2 1 0 1 1 1 0 7
110 Tomáš Hertl VGK Ú 2 1 0 1 -1 0 1 0
111 Quinn Hughes VAN O 2 1 0 1 0 2 2 2
112 John Tavares TOR Ú 3 1 0 1 0 1 1 2
113 David Kämpf TOR Ú 3 1 0 1 -1 1 2 0
114 Brandon Carlo BOS O 3 1 0 1 3 4 1 2
115 Matthew Knies TOR Ú 3 1 0 1 -2 1 3 0
116 John Beecher BOS Ú 3 1 0 1 1 1 0 2
117 Jean-Gabriel Pageau NYI Ú 1 0 1 1 -3 0 3 0
118 Wyatt Johnston DAL Ú 2 0 1 1 -1 1 2 0
119 Hendrix Lapierre WAS Ú 2 0 1 1 -2 0 2 0
120 Alex Laferriere LAK Ú 2 0 1 1 -2 1 3 0
121 Alexej Protas WAS Ú 2 0 1 1 0 1 1 0
122 Logan Stankoven DAL Ú 2 0 1 1 0 2 2 0
123 Jordan Spence LAK O 2 0 1 1 2 3 1 0
124 Alexander Romanov NYI O 2 0 1 1 0 1 1 0
125 Conor Garland VAN Ú 2 0 1 1 0 2 2 0
126 Pierre Engvall NYI Ú 2 0 1 1 -1 1 2 0
127 Alex Iafallo WPG Ú 2 0 1 1 0 2 2 0
128 Anthony Cirelli TAM Ú 2 0 1 1 -1 1 2 0
129 Gustav Forsling FLA O 2 0 1 1 1 2 1 0
130 Brock Boeser VAN Ú 2 0 1 1 0 1 1 0
131 Mason Appleton WPG Ú 2 0 1 1 -1 2 3 2
132 Devon Toews COL O 2 0 1 1 0 4 4 0
133 Mike Reilly NYI O 2 0 1 1 0 2 2 0
134 Mathew Barzal NYI Ú 2 0 1 1 -1 1 2 4
135 Phillip Di Giuseppe VAN Ú 2 0 1 1 1 1 0 2
136 Neal Pionk WPG O 2 0 1 1 3 5 2 0
137 Joel Kiviranta COL Ú 2 0 1 1 1 2 1 0
138 Anton Lundell FLA Ú 2 0 1 1 1 1 0 2
139 Mark Jankowski NSH Ú 2 0 1 1 -1 1 2 0
140 J.T. Miller VAN Ú 2 0 1 1 1 2 1 0
141 Andrew Cogliano COL Ú 2 0 1 1 0 1 1 0
142 Roman Josi NSH O 2 0 1 1 0 3 3 0
143 Anthony Duclair TAM Ú 2 0 1 1 0 1 1 0
144 Aaron Ekblad FLA O 2 0 1 1 1 2 1 0
145 John Carlson WAS O 2 0 1 1 -2 1 3 2
146 Phillip Danault LAK Ú 2 0 1 1 0 3 3 2
147 Brock Nelson NYI Ú 2 0 1 1 -2 1 3 10
148 Sam Carrick EDM Ú 2 0 1 1 -1 1 2 0
149 Oliver Ekman-Larsson FLA O 2 0 1 1 1 1 0 0
150 Filip Hronek VAN O 2 0 1 1 0 2 2 2
151 Jordan Staal CAR Ú 2 0 1 1 1 2 1 0
152 Casey Cizikas NYI Ú 2 0 1 1 0 1 1 4
153 Brett Pesce CAR O 2 0 1 1 1 2 1 2
154 Ian Cole VAN O 2 0 1 1 0 1 1 0
155 Max Pacioretty WAS Ú 2 0 1 1 -1 0 1 2
156 Teodors Blugers VAN Ú 2 0 1 1 2 2 0 2
157 Pavel Zacha BOS Ú 3 0 1 1 -3 1 4 2
158 Danton Heinen BOS Ú 3 0 1 1 -1 1 2 0
159 Ilja Ljubuškin TOR O 3 0 1 1 2 2 0 2
160 Charlie Coyle BOS Ú 3 0 1 1 0 1 1 4
161 Patrick Maroon BOS Ú 3 0 1 1 1 1 0 0
162 Ryan Reaves TOR Ú 3 0 1 1 0 1 1 2
163 Jesper Boqvist BOS Ú 3 0 1 1 2 2 0 0
164 Joel Edmundson TOR O 3 0 1 1 -2 1 3 0
165 Connor Dewar TOR Ú 3 0 1 1 0 1 1 0
166 Mitchell Marner TOR Ú 3 0 1 1 0 1 1 0
167 Morgan Rielly TOR O 3 0 1 1 1 3 2 0
168 Lucas Johansen WAS O 1 0 0 0 0 0 0 0
169 Nick Perbix TAM O 1 0 0 0 1 1 0 2
170 Vincent Iorio WAS O 1 0 0 0 -1 0 1 0
171 Ryan Lomberg FLA Ú 1 0 0 0 0 0 0 0
172 Mason Lohrei BOS O 1 0 0 0 0 0 0 4
173 Calvin de Haan TAM O 1 0 0 0 0 0 0 0
174 James van Riemsdyk BOS Ú 1 0 0 0 0 0 0 0
175 Tyler Myers VAN O 1 0 0 0 1 2 1 0
176 Parker Wotherspoon BOS O 1 0 0 0 -1 0 1 0
177 Steven Lorentz FLA Ú 1 0 0 0 0 0 0 0
178 Noah Juulsen VAN O 1 0 0 0 -1 0 1 4
179 Alec Martinez VGK O 1 0 0 0 0 0 0 0
180 Nicolas Hague VGK O 1 0 0 0 0 0 0 0
181 Max Crozier TAM O 1 0 0 0 -1 0 1 0
182 Hudson Fasching NYI Ú 1 0 0 0 0 0 0 0
183 Tanner Jeannot TAM Ú 1 0 0 0 0 0 0 0
184 Cole Smith NSH Ú 2 0 0 0 1 1 0 0
185 Logan Stanley WPG O 2 0 0 0 -1 1 2 2
186 Jalen Chatfield CAR O 2 0 0 0 0 0 0 2
187 Dylan DeMelo WPG O 2 0 0 0 -1 1 2 2
188 Darnell Nurse EDM O 2 0 0 0 0 3 3 0
189 Dmitrij Orlov CAR O 2 0 0 0 0 0 0 2
190 Ryan McLeod EDM Ú 2 0 0 0 -1 0 1 0
191 Alexandr Ovečkin WAS Ú 2 0 0 0 -1 1 2 0
192 Shea Theodore VGK O 2 0 0 0 2 3 1 0
193 Nils Höglander VAN Ú 2 0 0 0 -2 0 2 0
194 Pius Suter VAN Ú 2 0 0 0 1 1 0 0
195 Andrew Peeke BOS O 2 0 0 0 -1 0 1 0
196 Ryan Lindgren NYR O 2 0 0 0 1 2 1 0
197 Niko Mikkola FLA O 2 0 0 0 0 1 1 0
198 Keegan Kolesar VGK Ú 2 0 0 0 0 0 0 0
199 Tyler Seguin DAL Ú 2 0 0 0 0 1 1 0
200 Dmitrij Kulikov FLA O 2 0 0 0 0 0 0 0
201 Dylan McIlrath WAS O 2 0 0 0 2 2 0 10
202 Michael McCarron NSH Ú 2 0 0 0 -1 1 2 0
203 Jakub Lauko BOS Ú 2 0 0 0 0 0 0 0
204 Matt Dumba TAM O 2 0 0 0 0 0 0 0
205 Thomas Harley DAL O 2 0 0 0 -1 2 3 0
206 Sean Monahan WPG Ú 2 0 0 0 -1 0 1 0
207 Nils Lundkvist DAL O 2 0 0 0 0 0 0 0
208 Simon Holmström NYI Ú 2 0 0 0 0 0 0 0
209 Nikolaj Ehlers WPG Ú 2 0 0 0 -2 0 2 0
210 Vincent Desharnais EDM O 2 0 0 0 -1 1 2 0
211 Will Cuylle NYR Ú 2 0 0 0 0 0 0 2
212 Luke Evangelista NSH Ú 2 0 0 0 0 0 0 0
213 Spencer Stastney NSH O 2 0 0 0 1 1 0 0
214 Mattias Ekholm EDM O 2 0 0 0 -1 3 4 0
215 Nick Cousins FLA Ú 2 0 0 0 0 0 0 0
216 Elias Pettersson VAN Ú 2 0 0 0 -4 0 4 0
217 Emil Martinsen TAM O 2 0 0 0 -2 0 2 0
218 Sam Steel DAL Ú 2 0 0 0 -1 0 1 2
219 Brett Howden VGK Ú 2 0 0 0 0 0 0 0
220 Radek Faksa DAL Ú 2 0 0 0 -1 0 1 0
221 Brandon Duhaime COL Ú 2 0 0 0 -1 0 1 4
222 Cal Clutterbuck NYI Ú 2 0 0 0 -1 0 1 0
223 Matt Duchene DAL Ú 2 0 0 0 0 1 1 0
224 Thomas Novak NSH Ú 2 0 0 0 -1 0 1 0
225 Adam Pelech NYI O 2 0 0 0 -2 0 2 2
226 Jaccob Slavin CAR O 2 0 0 0 0 2 2 0
227 Luke Schenn NSH O 2 0 0 0 2 2 0 0
228 Alexandr Alexejev WAS O 2 0 0 0 -2 0 2 2
229 Darren Raddysh TAM O 2 0 0 0 0 1 1 0
230 Esa Lindell DAL O 2 0 0 0 0 1 1 0
231 Dylan Samberg WPG O 2 0 0 0 -3 1 4 0
232 Nick Paul TAM Ú 2 0 0 0 -1 0 1 4
233 Alex Pietrangelo VGK O 2 0 0 0 0 2 2 0
234 Michael Eyssimont TAM Ú 2 0 0 0 0 0 0 0
235 Mitchell Chaffee TAM Ú 2 0 0 0 0 0 0 2
236 Braden Schneider NYR O 2 0 0 0 0 1 1 10
237 Beck Malenstyn WAS Ú 2 0 0 0 -1 0 1 0
238 Jacob Trouba NYR O 2 0 0 0 2 2 0 2
239 Adam Fox NYR O 2 0 0 0 2 2 0 0
240 Alexander Wennberg NYR Ú 2 0 0 0 0 0 0 0
241 Cody Ceci EDM O 2 0 0 0 -2 2 4 0
242 Brent Burns CAR O 2 0 0 0 1 3 2 0
243 Trevor van Riemsdyk WAS O 2 0 0 0 -3 0 3 0
244 T.J. Oshie WAS Ú 2 0 0 0 -1 1 2 2
245 Carson Soucy VAN O 2 0 0 0 0 2 2 2
246 Zach Whitecloud VGK O 2 0 0 0 0 0 0 2
247 Nicolas Roy VGK Ú 2 0 0 0 1 1 0 4
248 Corey Perry EDM Ú 2 0 0 0 -1 0 1 4
249 Roope Hintz DAL Ú 2 0 0 0 -1 1 2 2
250 Sean Walker COL O 2 0 0 0 -1 1 2 2
251 Tyler Motte TAM Ú 2 0 0 0 0 0 0 0
252 Matt Martin NYI Ú 2 0 0 0 -1 0 1 2
253 Andreas Englund LAK O 2 0 0 0 2 2 0 0
254 Matt Grzelcyk BOS O 2 0 0 0 0 0 0 2
255 Brandon Montour FLA O 2 0 0 0 1 2 1 0
256 Kaapo Kakko NYR Ú 2 0 0 0 0 0 0 0
257 Alexandre Carrier NSH O 2 0 0 0 -2 0 2 0
258 Christopher Tanev DAL O 2 0 0 0 1 1 0 0
259 William Carrier VGK Ú 2 0 0 0 1 1 0 0
260 Joe Pavelski DAL Ú 2 0 0 0 -1 0 1 0
261 Evander Kane EDM Ú 2 0 0 0 -1 0 1 0
262 Jesperi Kotkaniemi CAR Ú 2 0 0 0 -1 0 1 0
263 Robert Bortuzzo NYI O 2 0 0 0 -1 0 1 2
264 Jack Johnson COL O 2 0 0 0 2 4 2 0
265 Jeremy Lauzon NSH O 2 0 0 0 -2 0 2 2
266 Nicolas Aube-Kubel WAS Ú 2 0 0 0 -1 0 1 2
267 Luke Glendening TAM Ú 2 0 0 0 0 0 0 0
268 Blake Lizotte LAK Ú 2 0 0 0 -1 0 1 2
269 Tyler Toffoli WPG Ú 2 0 0 0 -1 0 1 0
270 Vladislav Gavrikov LAK O 2 0 0 0 1 2 1 0
271 Ilja Michejev VAN Ú 2 0 0 0 -1 0 1 0
272 Ryan Suter DAL O 2 0 0 0 1 2 1 2
273 Trevor Lewis LAK Ú 2 0 0 0 -1 0 1 0
274 Anthony Mantha VGK Ú 2 0 0 0 0 0 0 2
275 Ryan McDonagh NSH O 2 0 0 0 1 4 3 2
276 Noah Dobson NYI O 2 0 0 0 0 2 2 0
277 Sam Lafferty VAN Ú 2 0 0 0 0 1 1 0
278 Ryan Pulock NYI O 2 0 0 0 -1 1 2 0
279 Jakov Trenin COL Ú 2 0 0 0 0 1 1 0
280 Eetu Luostarinen FLA Ú 2 0 0 0 0 0 0 4
281 Nic Dowd WAS Ú 2 0 0 0 -1 0 1 2
282 Carl Grundström LAK Ú 2 0 0 0 0 0 0 0
283 Matt Roy LAK O 2 0 0 0 1 2 1 2
284 Evan Rodrigues FLA Ú 2 0 0 0 0 0 0 0
285 William Karlsson VGK Ú 2 0 0 0 1 1 0 0
286 Chandler Stephenson VGK Ú 2 0 0 0 -2 0 2 2
287 Kevin Stenlund FLA Ú 2 0 0 0 0 0 0 0
288 Sonny Milano WAS Ú 2 0 0 0 -2 0 2 0
289 Erik Černák TAM O 2 0 0 0 0 1 1 2
290 Jevgenij Dadonov DAL Ú 2 0 0 0 -1 0 1 0
291 Caleb Jones COL O 2 0 0 0 0 1 1 2
292 Timothy Liljegren TOR O 3 0 0 0 -2 1 3 0
293 Kevin Shattenkirk BOS O 3 0 0 0 -2 0 2 0
294 Jake McCabe TOR O 3 0 0 0 1 2 1 4
295 Pontus Holmberg TOR Ú 3 0 0 0 -2 0 2 0
296 Nicholas Robertson TOR Ú 3 0 0 0 -1 0 1 0
297 Calle Järnkrök TOR Ú 3 0 0 0 -1 0 1 0
298 Simon Benoit TOR O 3 0 0 0 -1 1 2 4
Krátke správy
Najnovšie články
V hokeji, vo fitku i v živote: Kĺby sú základom, o ktorý sa musíme staraťJohnny Bower prepísal dejiny a stal sa legendou, hoci to mal nesmierne ťažkéJedna hviezda za druhou: Súper Slovenska v skupinovej fáze zverejnil prvých 15 nominovaných hráčovMladíci na tribúne. Ako začali play-off AHL potenciálne posily Slovenska?Podpíše Crosby novú zmluvu krátko na to, ako bude oficiálne môcť? Nebolo to k Slafkovskému fér, tvrdí expert. Porovnal preto draftové jednotky inak! Tréner Toronta: Je neuveriteľné, ako to Marchandovi prechádza! Gajan žiaril v zápase o prežitie, dvaja Slováci idú ďalej!Islanders urobia pred ďalším zápasom série zmenu v bráneDôležitý obranca Hurricanes by mal vynechať minimálne zvyšok prvého kolaHviezda Floridy utrpela nešťastné zranenie. Vynechá minimálne týždeň Ďalší vyhodený tréner, tentoraz v KaliforniiČeský velikán sa rozhodol: Definitívne zavesil korčule na klinecSeattle si upísal len osemnásťročného obrancu Marchand prepisoval históriu, Vegas je pred návratom domov na koni, dráma v Edmontone! Nemec sa z vlaňajška poučil. Teší sa na MS i vyvrcholenie prípravy: Takýto turnaj tu nebol dlho V boji o juniorský Stanley Cup zostávajú stále dvaja talentovaní SlováciMarchand uznáva: Maple Leafs sú stavaní inak ako v minulých rokoch Canadiens, Capitals i Devils sú medzi klubmi s rekordnými trestami v platovom rozpočte Slafkovský na dne: Skauti porovnali Celebriniho s poslednými 9 draftovými jednotkami Zobraziť viacArchív článkov
Aktuálne v diskusii
SlovakFitness.sk

Prečítajte si na SlovakFitness.sk

SlovakNHL.sk - správy, výsledky, štatistiky z NHL Facebook   Instagram   Twitter   RSS Webdesign and Internet media - Streftec
© 2005 - 2024 SlovakNHL.sk. Všetky loga a známky NHL a tímov, ako aj dalšie tu zobrazené materiály sú majetkom NHL, NHL Enterprises, L. P. a príslušných tímov.

Reklama na webe   |   O nás & kontakt   |   Mapa webu   |   Osobné údaje   |   Cookies