Menu
Účet používateľa Vyhľadávanie
Vyhľadávanie Zavrieť SlovakNHL.sk
»
15. 05.
kurzy
01:00info
WSH
CAR
NHL live
03:30info
WPG
DAL
NHL live
16. 05.
kurzy
02:00info
FLA
TOR
«

Štatistiky: Kanadské bodovanie

P. Hráč Klub Post Z G A B +/- + - TM
1 Nikita Kučerov TAM Ú 78 37 84 121 22 101 79 45
2 Nathan MacKinnon COL Ú 79 32 84 116 25 100 75 41
3 Leon Draisaitl EDM Ú 71 52 54 106 32 88 56 34
4 David Pastrňák BOS Ú 82 43 63 106 0 91 91 42
5 Mitchell Marner TOR Ú 81 27 75 102 18 89 71 14
6 Connor McDavid EDM Ú 67 26 74 100 21 88 67 27
7 Kyle Connor WPG Ú 82 41 56 97 17 88 71 25
8 Jack Eichel VGK Ú 77 28 66 94 32 88 56 8
9 Cale Makar COL O 80 30 62 92 28 105 77 14
10 Sidney Crosby PIT Ú 80 33 58 91 -20 85 105 31
11 Brandon Hagel TAM Ú 82 35 55 90 32 95 63 58
12 Clayton Keller UTA Ú 81 30 60 90 -12 62 74 28
13 Artemij Panarin NYR Ú 80 37 52 89 -9 75 84 16
14 Nick Suzuki MTL Ú 82 30 59 89 19 89 70 8
15 Mikko Rantanen DAL Ú 82 32 56 88 13 92 79 60
16 Jesper Bratt NJD Ú 81 21 67 88 5 71 66 18
17 Mark Scheifele WPG Ú 82 39 48 87 12 88 76 61
18 William Nylander TOR Ú 82 45 39 84 10 77 67 26
19 Martin Nečas COL Ú 79 27 56 83 5 68 63 16
20 Brayden Point TAM Ú 77 42 40 82 17 88 71 7
21 Matt Duchene DAL Ú 82 30 52 82 13 74 61 12
22 Dylan Strome WAS Ú 82 29 53 82 2 67 65 34
23 Zach Werenski CLB O 81 23 59 82 12 102 90 31
24 Sam Reinhart FLA Ú 79 39 42 81 5 69 64 27
25 Robert Thomas STL Ú 70 21 60 81 20 78 58 20
26 Jake Guentzel TAM Ú 80 41 39 80 18 87 69 24
27 Jason Robertson DAL Ú 82 35 45 80 10 72 62 18
28 Lucas Raymond DET Ú 82 27 53 80 -15 60 75 18
29 Tim Stützle OTT Ú 82 24 55 79 0 67 67 46
30 Auston Matthews TOR Ú 67 33 45 78 11 73 62 20
31 Filip Forsberg NSH Ú 82 31 45 76 -27 67 94 44
32 Travis Konecny PHI Ú 82 24 52 76 -17 69 86 53
33 Quinn Hughes VAN O 68 16 60 76 2 85 83 29
34 John Tavares TOR Ú 75 38 36 74 10 73 63 46
35 Kirill Marčenko CLB Ú 79 31 43 74 29 86 57 20
36 Sebastian Aho CAR Ú 79 29 45 74 7 78 71 46
37 Alexandr Ovečkin WAS Ú 65 44 29 73 15 64 49 14
38 Adrian Kempe LAK Ú 81 35 38 73 22 77 55 36
39 Matt Boldy MIN Ú 82 27 46 73 1 70 69 51
40 Tage Thompson BUF Ú 76 44 28 72 -2 77 79 35
41 Wyatt Johnston DAL Ú 82 33 38 71 2 67 65 14
42 Aleksander Barkov FLA Ú 67 20 51 71 1 54 53 16
43 Alex DeBrincat DET Ú 82 39 31 70 -14 55 69 29
44 Cole Caufield MTL Ú 82 37 33 70 9 72 63 14
45 Jordan Kyrou STL Ú 82 36 34 70 23 72 49 20
46 Rickard Rakell PIT Ú 81 35 35 70 -22 79 101 14
47 Dylan Larkin DET Ú 82 30 40 70 -16 65 81 40
48 Jack Hughes NJD Ú 62 27 43 70 12 63 51 18
49 J.T. Miller NYR Ú 72 22 48 70 -6 64 70 55
50 Nico Hischier NJD Ú 75 35 34 69 9 59 50 20
51 JJ Peterka BUF Ú 77 27 41 68 -1 82 83 34
52 Drake Batherson OTT Ú 82 26 42 68 -9 49 58 30
53 Rasmus Dahlin BUF O 73 17 51 68 11 87 76 54
54 Alex Tuch BUF Ú 82 36 31 67 16 81 65 47
55 Nazem Kadri CGY Ú 82 35 32 67 -17 54 71 72
56 Seth Jarvis CAR Ú 73 32 35 67 13 66 53 16
57 Roope Hintz DAL Ú 76 28 39 67 18 62 44 30
58 Connor Bedard CHI Ú 82 23 44 67 -36 60 96 70
59 Anže Kopitar LAK Ú 81 21 46 67 14 72 58 4
60 Mark Stone VGK Ú 66 19 48 67 22 63 41 14
61 Evan Bouchard EDM O 82 14 53 67 15 92 77 32
62 Alexej Protas WAS Ú 76 30 36 66 40 85 45 18
63 Mikael Granlund DAL Ú 83 22 44 66 0 68 68 28
64 Pierre-Luc Dubois WAS Ú 82 20 46 66 27 86 59 76
65 Victor Hedman TAM O 79 15 51 66 17 88 71 30
66 Lane Hutson MTL O 82 6 60 66 -2 82 84 34
67 Tom Wilson WAS Ú 81 33 32 65 20 80 60 100
68 Bryan Rust PIT Ú 71 31 34 65 -21 71 92 18
69 Logan Cooley UTA Ú 75 25 40 65 1 62 61 46
70 Dylan Holloway STL Ú 77 26 37 63 22 67 45 10
71 Matvej Mičkov PHI Ú 80 26 37 63 -18 62 80 46
72 Macklin Celebrini SJS Ú 70 25 38 63 -31 52 83 28
73 Nikolaj Ehlers WPG Ú 69 24 39 63 14 54 40 17
74 Nick Schmaltz UTA Ú 82 20 43 63 -15 58 73 14
75 Ryan Donato CHI Ú 80 31 31 62 -15 59 74 41
76 Jonathan Huberdeau CGY Ú 81 28 34 62 -13 58 71 34
77 Mika Zibanejad NYR Ú 82 20 42 62 -22 58 80 22
78 Josh Morrissey WPG O 80 14 48 62 17 84 67 22
79 Tomáš Hertl VGK Ú 73 32 29 61 -3 52 55 20
80 Gabriel Vilardi WPG Ú 71 27 34 61 9 64 55 14
81 Jared McCann SEA Ú 82 22 39 61 8 64 56 18
82 Adam Fox NYR O 74 10 51 61 9 84 75 32
83 Kevin Fiala LAK Ú 81 35 25 60 -7 55 62 38
84 Dylan Guenther UTA Ú 70 27 33 60 -4 46 50 26
85 Marco Rossi MIN Ú 82 24 36 60 3 66 63 26
86 Anthony Cirelli TAM Ú 80 27 32 59 29 86 57 28
87 Vincent Trocheck NYR Ú 82 26 33 59 0 81 81 44
88 Patrick Kane DET Ú 72 21 38 59 -17 39 56 12
89 Matthew Knies TOR Ú 78 29 29 58 7 69 62 43
90 William Eklund SJS Ú 77 17 41 58 -7 68 75 29
91 Teuvo Teräväinen CHI Ú 82 15 43 58 -23 49 72 12
92 Morgan Geekie BOS Ú 77 33 24 57 3 70 67 22
93 Bo Horvat NYI Ú 81 28 29 57 -4 72 76 16
94 Connor McMichael WAS Ú 82 26 31 57 19 77 58 49
95 Kent Johnson CLB Ú 68 24 33 57 2 62 60 16
96 Matthew Tkachuk FLA Ú 52 22 35 57 -3 46 49 54
97 Pavel Bučnevič STL Ú 76 20 37 57 11 74 63 23
98 Sean Monahan CLB Ú 54 19 38 57 19 61 42 20
99 Jake Sanderson OTT O 80 11 46 57 -14 59 73 12
100 Shea Theodore VGK O 67 7 50 57 18 68 50 26
101 Brock Nelson COL Ú 80 26 30 56 8 69 61 18
102 Kirill Kaprizov MIN Ú 41 25 31 56 19 55 36 16
103 Jonathan Marchessault NSH Ú 78 21 35 56 -29 46 75 37
104 Brady Tkachuk OTT Ú 72 29 26 55 0 50 50 123
105 Troy Terry ANA Ú 77 21 34 55 0 59 59 20
106 Adam Fantilli CLB Ú 82 31 23 54 4 72 68 18
107 Tyler Toffoli SJS Ú 78 30 24 54 -21 55 76 14
108 Anders Lee NYI Ú 82 29 25 54 3 69 66 35
109 Quinton Byfield LAK Ú 81 23 31 54 16 70 54 46
110 Mats Zuccarello MIN Ú 69 19 35 54 0 57 57 22
111 Steven Stamkos NSH Ú 82 27 26 53 -36 50 86 48
112 Timo Meier NJD Ú 80 26 27 53 7 57 50 58
113 Jason Zucker BUF Ú 73 21 32 53 4 59 55 57
114 Ryan O'Reilly NSH Ú 79 21 32 53 -23 58 81 24
115 Ryan McLeod BUF Ú 79 20 33 53 13 74 61 16
116 Carter Verhaeghe FLA Ú 81 20 33 53 -15 59 74 46
117 Michail Sergačjov UTA O 77 15 38 53 -8 75 83 32
118 Erik Karlsson PIT O 82 11 42 53 -24 87 111 20
119 Pavel Dorofejev VGK Ú 82 35 17 52 2 57 55 30
120 Mason McTavish ANA Ú 76 22 30 52 0 59 59 38
121 Sam Bennett FLA Ú 76 25 26 51 -16 56 72 90
122 Ivan Barbašev VGK Ú 70 23 28 51 26 69 43 10
123 Brad Marchand FLA Ú 71 23 28 51 -7 49 56 64
124 Juraj Slafkovský MTL Ú 79 18 33 51 4 64 60 45
125 Chandler Stephenson SEA Ú 78 13 38 51 -9 62 71 24
126 John Carlson WAS O 79 5 46 51 17 87 70 22
127 Brock Boeser VAN Ú 75 25 25 50 -25 49 74 16
128 Conor Garland VAN Ú 81 19 31 50 -13 45 58 52
129 Brayden Schenn STL Ú 82 18 32 50 3 68 65 61
130 Cole Perfetti WPG Ú 82 18 32 50 14 50 36 20
131 Jevgenij Malkin PIT Ú 68 16 34 50 -24 45 69 42
132 Thomas Harley DAL O 78 16 34 50 32 93 61 16
133 Claude Giroux OTT Ú 81 15 35 50 -8 49 57 18
134 Jaden Schwartz SEA Ú 81 26 23 49 -6 64 70 24
135 Ryan Nugent-Hopkins EDM Ú 78 20 29 49 4 53 49 24
136 Jamie Benn DAL Ú 80 16 33 49 3 53 50 70
137 Jake DeBrusk VAN Ú 82 28 20 48 -15 55 70 18
138 Kyle Palmieri NYI Ú 82 24 24 48 -17 62 79 20
139 Andrej Svečnikov CAR Ú 72 20 28 48 -8 51 59 59
140 Matt Coronato CGY Ú 77 24 23 47 6 53 47 25
141 Dmitrij Voronkov CLB Ú 73 23 24 47 17 70 53 55
142 Mason Marchment DAL Ú 62 22 25 47 15 52 37 53
143 Jakob Chychrun WAS O 74 20 27 47 17 77 60 52
144 Elias Lindholm BOS Ú 82 17 30 47 -4 62 66 14
145 Dylan Cozens OTT Ú 82 16 31 47 -17 60 77 68
146 Pavel Zacha BOS Ú 82 14 33 47 -8 70 78 21
147 MacKenzie Weegar CGY O 81 8 39 47 18 78 60 33
148 Pius Suter VAN Ú 81 25 21 46 2 63 61 18
149 Warren Foegele LAK Ú 82 24 22 46 36 65 29 24
150 Tyler Bertuzzi CHI Ú 82 23 23 46 -39 40 79 51
151 Jake Neighbours STL Ú 82 22 24 46 0 54 54 56
152 Oliver Bjorkstrand TAM Ú 79 21 25 46 2 47 45 18
153 Barrett Hayton UTA Ú 82 20 26 46 -6 47 53 45
154 Moritz Seider DET O 82 8 38 46 -5 74 79 40
155 Artturi Lehkonen COL Ú 69 27 18 45 36 86 50 34
156 Frank Vatrano ANA Ú 81 21 24 45 -9 56 65 80
157 Simon Holmström NYI Ú 75 20 25 45 5 57 52 8
158 Leo Carlsson ANA Ú 76 20 25 45 6 48 42 14
159 Will Cuylle NYR Ú 82 20 25 45 12 65 53 42
160 Will Smith SJS Ú 74 18 27 45 -15 48 63 18
161 Anton Lundell FLA Ú 79 17 28 45 17 53 36 36
162 Alexis Lafreniere NYR Ú 82 17 28 45 -13 65 78 38
163 Elias Pettersson VAN Ú 64 15 30 45 -10 43 53 14
164 Sean Couturier PHI Ú 79 15 30 45 1 67 66 41
165 Thomas Chabot OTT O 80 9 36 45 17 83 66 24
166 Shayne Gostisbehere CAR O 70 7 38 45 2 50 48 52
167 Zach Hyman EDM Ú 73 27 17 44 10 69 59 32
168 Cutter Gauthier ANA Ú 82 20 24 44 8 55 47 20
169 Shane Wright SEA Ú 79 19 25 44 4 54 50 18
170 Kaapo Kakko SEA Ú 79 14 30 44 -2 54 56 38
171 Devon Toews COL O 76 10 34 44 30 97 67 26
172 Luke Hughes NJD O 71 7 37 44 -8 49 57 16
173 Tyson Foerster PHI Ú 81 25 18 43 -9 50 59 49
174 Owen Tippett PHI Ú 77 20 23 43 -12 55 67 16
175 Matty Beniers SEA Ú 82 20 23 43 0 60 60 14
176 Jackson LaCombe ANA O 75 14 29 43 0 63 63 28
177 Phillip Danault LAK Ú 80 8 35 43 20 63 43 26
178 Alex Laferriere LAK Ú 77 19 23 42 22 62 40 20
179 Taylor Hall CAR Ú 77 18 24 42 -14 48 62 36
180 Jean-Gabriel Pageau NYI Ú 79 14 28 42 4 58 54 23
181 Nick Paul TAM Ú 76 22 19 41 12 51 39 30
182 Stefan Noesen NJD Ú 78 22 19 41 -8 47 55 44
183 Fabian Zetterlund OTT Ú 84 19 22 41 7 60 53 14
184 Brandon Montour SEA O 81 18 23 41 -22 68 90 70
185 Bobby Brink PHI Ú 79 12 29 41 -11 48 59 22
186 Ryan Strome ANA Ú 82 10 31 41 -3 58 61 70
187 Morgan Rielly TOR O 82 7 34 41 -8 76 84 21
188 Brett Howden VGK Ú 80 23 17 40 17 63 46 46
189 Jevgenij Dadonov DAL Ú 80 20 20 40 1 54 53 10
190 Kiefer Sherwood VAN Ú 78 19 21 40 -1 53 54 35
191 Trevor Moore LAK Ú 71 18 22 40 17 57 40 14
192 Casey Mittelstadt BOS Ú 81 15 25 40 -29 52 81 24
193 Reilly Smith VGK Ú 79 13 27 40 10 55 45 24
194 Dougie Hamilton NJD O 64 9 31 40 8 62 54 30
195 Cam Fowler STL O 68 9 31 40 12 73 61 14
196 Jake Walman EDM O 65 7 33 40 4 69 65 42
197 Owen Power BUF O 79 7 33 40 -13 74 87 16
198 Matt Grzelcyk PIT O 82 1 39 40 -6 68 74 16
199 Jack Roslovic CAR Ú 81 22 17 39 -10 50 60 10
200 Jack Quinn BUF Ú 74 15 24 39 -18 42 60 18
201 Blake Coleman CGY Ú 82 15 24 39 -2 51 53 36
202 Vince Dunn SEA O 62 11 28 39 -3 71 74 33
203 Neal Pionk WPG O 69 10 29 39 21 74 53 44
204 Noah Dobson NYI O 71 10 29 39 -16 63 79 28
205 Noah Hanifin VGK O 80 10 29 39 8 81 73 14
206 Brendan Gallagher MTL Ú 82 21 17 38 -6 43 49 39
207 Michael Bunting NSH Ú 76 19 19 38 -19 41 60 68
208 Logan Stankoven CAR Ú 78 14 24 38 -1 50 51 18
209 Vladislav Namestnikov WPG Ú 78 11 27 38 20 49 29 38
210 Roman Josi NSH O 53 9 29 38 -26 48 74 18
211 Bowen Byram BUF O 82 7 31 38 11 94 83 46
212 Shane Pinto OTT Ú 70 21 16 37 10 53 43 26
213 Marco Kasper DET Ú 77 19 18 37 0 44 44 34
214 Alex Killorn ANA Ú 82 19 18 37 12 64 52 30
215 Frédérick Gaudreau MIN Ú 82 18 19 37 -2 47 49 8
216 Nino Niederreiter WPG Ú 82 17 20 37 16 48 32 24
217 Noah Cates PHI Ú 78 16 21 37 3 48 45 14
218 Morgan Frost CGY Ú 81 14 23 37 -17 40 57 22
219 Jonathan Drouin COL Ú 43 11 26 37 4 43 39 6
220 Andrej Kuzmenko LAK Ú 66 11 26 37 -6 38 44 14
221 André Burakovsky SEA Ú 79 10 27 37 -3 47 50 12
222 Darren Raddysh TAM O 73 6 31 37 9 57 48 14
223 Zachary Bolduc STL Ú 72 19 17 36 20 41 21 37
224 Dawson Mercer NJD Ú 82 19 17 36 5 47 42 16
225 Colton Parayko STL O 64 16 20 36 12 73 61 8
226 James van Riemsdyk CLB Ú 71 16 20 36 -4 47 51 23
227 Jordan Martinook CAR Ú 79 15 21 36 16 52 36 18
228 Jordan Staal CAR Ú 75 13 23 36 15 51 36 16
229 Jake Evans MTL Ú 82 13 23 36 1 52 51 10
230 Seth Jones FLA O 63 9 27 36 -24 53 77 22
231 Eeli Tolvanen SEA Ú 81 23 12 35 3 47 44 23
232 Josh Norris BUF Ú 56 21 14 35 -6 34 40 44
233 Charlie Coyle COL Ú 83 17 18 35 -9 50 59 24
234 Nick Foligno CHI Ú 78 15 20 35 -17 48 65 48
235 Alexander Wennberg SJS Ú 77 10 25 35 -21 51 72 14
236 Maxim Tsyplakov NYI Ú 77 10 25 35 4 48 44 39
237 Valerij Ničuškin COL Ú 43 21 13 34 11 47 36 8
238 Bobby McMann TOR Ú 74 20 14 34 12 50 38 27
239 Ilja Michejev CHI Ú 80 20 14 34 4 59 55 16
240 Jackson Blake CAR Ú 80 17 17 34 10 41 31 30
241 Adam Lowry WPG Ú 73 16 18 34 18 50 32 28
242 Ridly Greig OTT Ú 78 13 21 34 -11 47 58 60
243 Marcus Johansson MIN Ú 72 11 23 34 -7 41 48 12
244 Patrik Laine MTL Ú 52 20 13 33 -14 23 37 14
245 Jesperi Kotkaniemi CAR Ú 78 12 21 33 9 52 43 50
246 Christian Dvorak MTL Ú 82 12 21 33 -5 44 49 16
247 Cole Sillinger CLB Ú 66 11 22 33 -11 48 59 35
248 Vladimir Tarasenko DET Ú 80 11 22 33 -13 41 54 6
249 Brady Skjei NSH O 82 10 23 33 -24 59 83 42
250 Mattias Ekholm EDM O 65 9 24 33 12 72 60 30
251 Max Domi TOR Ú 74 8 25 33 5 44 39 76
252 Ivan Provorov CLB O 82 7 26 33 11 91 80 31
253 Filip Hronek VAN O 61 5 28 33 0 66 66 40
254 Darnell Nurse EDM O 76 5 28 33 10 73 63 72
255 Mason Lohrei BOS O 77 5 28 33 -43 56 99 16
256 Brandt Clarke LAK O 78 5 28 33 13 61 48 46
257 Alex Pietrangelo VGK O 71 4 29 33 11 76 65 16
258 Aaron Ekblad FLA O 56 3 30 33 10 57 47 53
259 Mathieu Olivier CLB Ú 82 18 14 32 -4 48 52 139
260 Jegor Šarangovič CGY Ú 73 17 15 32 -9 32 41 8
261 Mikael Backlund CGY Ú 76 15 17 32 4 49 45 32
262 Evan Rodrigues FLA Ú 82 15 17 32 -4 47 51 38
263 Eric Robinson CAR Ú 82 14 18 32 15 53 38 10
264 Trevor Zegras ANA Ú 57 12 20 32 -8 37 45 23
265 J.T. Compher DET Ú 76 11 21 32 -7 39 46 24
266 Luke Evangelista NSH Ú 68 10 22 32 -2 34 36 22
267 Jared Spurgeon MIN O 66 7 25 32 8 57 49 14
268 Justin Faulk STL O 78 4 28 32 -9 50 59 30
269 Nicolas Roy VGK Ú 71 15 16 31 -4 37 41 43
270 Mackie Samoskevich FLA Ú 72 15 16 31 -5 29 34 12
271 Alex Iafallo WPG Ú 82 15 16 31 21 43 22 15
272 Scott Laughton TOR Ú 80 13 18 31 -18 39 57 32
273 Ryan Poehling PHI Ú 68 12 19 31 -4 40 44 16
274 Gustav Forsling FLA O 80 11 20 31 32 86 54 16
275 Rasmus Andersson CGY O 81 11 20 31 -38 57 95 60
276 Yanni Gourde TAM Ú 57 7 24 31 -1 40 41 52
277 Simon Edvinsson DET O 78 7 24 31 11 69 58 67
278 Michael Matheson MTL O 80 6 25 31 -6 85 91 51
279 Ryan McDonagh TAM O 82 4 27 31 43 93 50 22
280 Chris Kreider NYR Ú 68 22 8 30 -5 44 49 24
281 Corey Perry EDM Ú 81 19 11 30 11 43 32 61
282 Brandon Saad VGK Ú 72 13 17 30 -8 43 51 6
283 Connor Brown EDM Ú 82 13 17 30 8 43 35 10
284 Keegan Kolesar VGK Ú 82 12 18 30 3 44 41 53
285 Kris Letang PIT O 74 9 21 30 -15 65 80 52
286 Travis Sanheim PHI O 82 8 22 30 -6 90 96 40
287 Vladislav Gavrikov LAK O 82 5 25 30 26 80 54 28
288 Rasmus Sandin WAS O 82 4 26 30 13 80 67 23
289 Alex Vlasic CHI O 82 4 26 30 -23 73 96 12
290 Ross Colton COL Ú 61 16 13 29 -1 31 32 18
291 Jeff Skinner EDM Ú 72 16 13 29 1 37 36 26
292 Victor Olofsson VGK Ú 56 15 14 29 17 36 19 16
293 Joel Eriksson Ek MIN Ú 46 14 15 29 9 36 27 22
294 Marcus Foligno MIN Ú 77 14 15 29 7 46 39 75
295 Joel Armia MTL Ú 81 11 18 29 -2 40 42 16
296 Brock Faber MIN O 78 10 19 29 -2 65 67 23
297 William Karlsson VGK Ú 53 9 20 29 17 35 18 4
298 Danton Heinen PIT Ú 79 9 20 29 2 40 38 31
299 Philip Broberg STL O 68 8 21 29 22 59 37 16
300 Michael Kesselring UTA O 82 7 22 29 5 51 46 89
301 Brent Burns CAR O 82 6 23 29 7 84 77 28
302 Oliver Ekman-Larsson TOR O 77 4 25 29 14 72 58 52
303 Marcus Pettersson VAN O 78 4 25 29 6 83 77 45
304 Ondřej Palát NJD Ú 77 15 13 28 -5 43 48 12
305 Andrew Mangiapane WAS Ú 81 14 14 28 0 33 33 24
306 Kevin Stenlund UTA Ú 82 14 14 28 -5 40 45 40
307 Gustav Nyquist MIN Ú 79 11 17 28 -24 43 67 16
308 Alexander Kerfoot UTA Ú 81 11 17 28 -5 39 44 14
309 Zach Benson BUF Ú 75 10 18 28 -2 44 46 60
310 Peyton Krebs BUF Ú 81 10 18 28 1 49 48 60
311 Adam Larsson SEA O 82 7 21 28 22 93 71 31
312 Dmitrij Orlov CAR O 76 6 22 28 16 72 56 24
313 Jordan Spence LAK O 79 4 24 28 23 58 35 16
314 Viktor Arvidsson EDM Ú 67 15 12 27 -3 38 41 24
315 Josh Anderson MTL Ú 81 15 12 27 -2 44 46 90
316 Nic Dowd WAS Ú 82 14 13 27 7 49 42 56
317 Connor Zary CGY Ú 54 13 14 27 -7 22 29 14
318 Jack McBain UTA Ú 82 13 14 27 8 41 33 78
319 Tanner Pearson VGK Ú 78 12 15 27 4 37 33 8
320 Adam Henrique EDM Ú 81 12 15 27 2 42 40 16
321 Michael Amadio OTT Ú 72 11 16 27 12 43 31 18
322 K'Andre Miller NYR O 74 7 20 27 0 77 77 22
323 Taylor Raddysh WAS Ú 80 7 20 27 -7 39 46 18
324 Jaccob Slavin CAR O 80 6 21 27 16 86 70 8
325 Adam Gaudette OTT Ú 81 19 7 26 12 33 21 12
326 Alex Newhook MTL Ú 82 15 11 26 -21 40 61 24
327 Filip Chytil VAN Ú 56 13 13 26 -7 31 38 18
328 Frank Nazar CHI Ú 53 12 14 26 -11 32 43 24
329 Ryan Hartman MIN Ú 69 11 15 26 -7 37 44 65
330 Jordan Eberle SEA Ú 42 9 17 26 0 35 35 14
331 Dante Fabbro CLB O 68 9 17 26 20 73 53 40
332 Teodors Blugers VAN Ú 82 8 18 26 -7 38 45 39
333 Esa Lindell DAL O 80 5 21 26 34 85 51 14
334 Anthony Beauvillier WAS Ú 81 15 10 25 2 42 40 14
335 Mavrik Bourque DAL Ú 73 11 14 25 6 37 31 8
336 Joel Farabee CGY Ú 81 11 14 25 -17 35 52 34
337 Drew O'Connor VAN Ú 84 10 15 25 -16 37 53 34
338 Alex Turcotte LAK Ú 68 9 16 25 6 34 28 20
339 Nils Höglander VAN Ú 72 8 17 25 5 37 32 30
340 Brett Kulak EDM O 82 7 18 25 -8 61 69 18
341 Damon Severson CLB O 70 6 19 25 5 64 59 47
342 Sam Steel DAL Ú 79 6 19 25 -6 32 38 31
343 Miro Heiskanen DAL O 50 5 20 25 7 53 46 10
344 Ryker Evans SEA O 73 5 20 25 -12 52 64 30
345 Martin Fehérváry WAS O 81 5 20 25 18 71 53 25
346 Martin Pospíšil CGY Ú 81 4 21 25 3 48 45 84
347 Alexandre Carrier MTL O 79 3 22 25 -10 65 75 40
348 Jiří Kulich BUF Ú 62 15 9 24 -4 46 50 18
349 Jonatan Berggren DET Ú 75 12 12 24 -13 26 39 14
350 Philip Tomasino PIT Ú 61 11 13 24 -10 24 34 8
351 Eetu Luostarinen FLA Ú 80 9 15 24 12 42 30 28
352 Vasili Podkolzin EDM Ú 82 8 16 24 1 43 42 48
353 Tyler Myers VAN O 71 6 18 24 2 62 60 64
354 Mikey Anderson LAK O 77 6 18 24 17 60 43 28
355 Cody Ceci DAL O 85 4 20 24 6 81 75 24
356 Matt Roy WAS O 69 3 21 24 18 68 50 25
357 Samuel Girard COL O 73 3 21 24 7 71 64 14
358 Joel Kiviranta COL Ú 79 16 7 23 15 39 24 20
359 Kevin Hayes PIT Ú 64 13 10 23 -15 24 39 8
360 Jesper Boqvist FLA Ú 78 12 11 23 -5 37 42 14
361 Andrew Copp DET Ú 56 10 13 23 4 33 29 8
362 Charlie McAvoy BOS O 50 7 16 23 0 47 47 46
363 Ryan Pulock NYI O 74 5 18 23 2 58 56 16
364 Jake McCabe TOR O 66 2 21 23 23 75 52 40
365 Paul Cotter NJD Ú 79 16 6 22 -13 31 44 52
366 Nicholas Robertson TOR Ú 69 15 7 22 -1 29 30 16
367 Thomas Novak PIT Ú 54 13 9 22 -7 23 30 4
368 Justin Brazeau MIN Ú 76 11 11 22 -9 24 33 18
369 Kirby Dach MTL Ú 57 10 12 22 -29 24 53 40
370 Mason Appleton WPG Ú 71 10 12 22 7 37 30 22
371 Brandon Tanev WPG Ú 79 10 12 22 -12 30 42 16
372 Lars Eller WAS Ú 80 10 12 22 -5 35 40 36
373 Lukas Reichel CHI Ú 70 8 14 22 -16 24 40 12
374 Cody Glass NJD Ú 65 6 16 22 -5 30 35 16
375 Niko Mikkola FLA O 76 6 16 22 12 67 55 70
376 Ryan Lindgren COL O 72 4 18 22 0 56 56 40
377 Nikita Zadorov BOS O 81 4 18 22 25 76 51 145
378 Brian Dumoulin NJD O 80 3 19 22 -1 56 57 14
379 Erik Haula NJD Ú 69 11 10 21 -5 35 40 39
380 Michael Rasmussen DET Ú 77 11 10 21 -12 33 45 24
381 Garnet Hathaway PHI Ú 67 10 11 21 5 32 27 58
382 Logan O'Connor COL Ú 80 10 11 21 -4 32 36 26
383 Tyler Seguin DAL Ú 20 9 12 21 15 25 10 4
384 Justin Danforth CLB Ú 61 9 12 21 -6 30 36 18
385 Brandon Duhaime WAS Ú 82 9 12 21 3 34 31 98
386 Jacob Middleton MIN O 67 8 13 21 11 59 48 40
387 Colton Sissons NSH Ú 72 7 14 21 -12 32 44 22
388 Braden Schneider NYR O 80 6 15 21 9 63 54 18
389 Nick Jensen OTT O 71 3 18 21 18 66 48 6
390 Erik Černák TAM O 76 3 18 21 29 69 40 50
391 Trevor van Riemsdyk WAS O 82 1 20 21 20 65 45 34
392 Adam Pelech NYI O 60 0 21 21 4 50 46 32
393 Blake Lizotte PIT Ú 59 11 9 20 -4 25 29 26
394 Gage Goncalves TAM Ú 60 8 12 20 7 33 26 14
395 Nikolaj Kovalenko SJS Ú 57 7 13 20 -9 29 38 16
396 Olen Zellweger ANA O 62 7 13 20 1 48 47 20
397 Jamie Drysdale PHI O 70 7 13 20 -32 55 87 22
398 Mathew Barzal NYI Ú 30 6 14 20 10 31 21 4
399 Dylan Samberg WPG O 60 6 14 20 34 72 38 26
400 Oskar Sundqvist STL Ú 67 6 14 20 -6 23 29 32
401 Joel Edmundson LAK O 73 6 14 20 25 75 50 22
402 Sam Carrick NYR Ú 80 6 14 20 5 31 26 58
403 Brayden McNabb VGK O 82 5 15 20 42 87 45 32
404 Jonas Brodin MIN O 50 4 16 20 10 53 43 18
405 Alexander Romanov NYI O 64 4 16 20 5 64 59 20
406 Kevin Bahl CGY O 73 3 17 20 -6 58 64 35
407 Nick Seeler PHI O 77 3 17 20 10 61 51 36
408 Jonny Brodzinski NYR Ú 51 12 7 19 6 23 17 4
409 Nick Bjugstad UTA Ú 66 8 11 19 -2 30 32 16
410 Steven Lorentz TOR Ú 80 8 11 19 6 27 21 9
411 Parker Kelly COL Ú 80 8 11 19 -1 29 30 29
412 Boone Jenner CLB Ú 26 7 12 19 3 28 25 4
413 Jakob Pelletier PHI Ú 49 7 12 19 7 24 17 10
414 Josh Doan UTA Ú 51 7 12 19 -1 23 24 8
415 Michael Carcone UTA Ú 53 7 12 19 -7 26 33 36
416 Pontus Holmberg TOR Ú 68 7 12 19 4 28 24 27
417 Nick Perbix TAM O 74 6 13 19 8 49 41 20
418 Patrick Maroon CHI Ú 68 5 14 19 -13 25 38 97
419 Pavel Mintjukov ANA O 68 5 14 19 -4 52 56 20
420 Nate Schmidt FLA O 80 5 14 19 4 44 40 30
