Účet používateľaVyhľadávanie
Menu
Vyhľadávanie Zavrieť SlovakNHL.sk

Štatistiky: Kanadské bodovanie

P. Hráč Klub Post Z G A B +/- + - TM
1 Nikita Kučerov TAM Ú 81 44 100 144 8 111 103 22
2 Nathan MacKinnon COL Ú 82 52 88 140 35 122 87 42
3 Connor McDavid EDM Ú 76 32 100 132 34 111 77 30
4 Artemij Panarin NYR Ú 82 49 71 120 18 91 73 24
5 David Pastrňák BOS Ú 82 47 63 110 20 88 68 47
6 Auston Matthews TOR Ú 81 69 38 107 31 106 75 10
7 Leon Draisaitl EDM Ú 81 41 65 106 25 96 71 76
8 Mikko Rantanen COL Ú 80 42 62 104 19 104 85 50
9 J.T. Miller VAN Ú 81 37 66 103 32 86 54 58
10 William Nylander TOR Ú 82 40 58 98 1 83 82 24
11 Kirill Kaprizov MIN Ú 75 46 50 96 12 85 73 36
12 Filip Forsberg NSH Ú 82 48 47 95 16 84 68 43
13 Sam Reinhart FLA Ú 82 57 37 94 29 81 52 31
14 Sidney Crosby PIT Ú 82 42 52 94 8 100 92 40
15 Quinn Hughes VAN O 82 17 75 92 38 110 72 38
16 Brayden Point TAM Ú 81 46 45 91 -16 85 101 14
17 Sebastian Aho CAR Ú 78 36 53 89 35 83 48 36
18 Elias Pettersson VAN Ú 82 34 55 89 21 87 66 12
19 Matthew Tkachuk FLA Ú 80 26 63 89 18 76 58 88
20 Cale Makar COL O 77 21 68 89 15 95 80 16
21 Mitchell Marner TOR Ú 69 27 59 86 21 76 55 18
22 Robert Thomas STL Ú 82 26 60 86 9 82 73 48
23 Roman Josi NSH O 82 23 62 85 12 100 88 45
24 Jesper Bratt NJD Ú 82 27 57 84 -7 84 91 12
25 Evan Bouchard EDM O 81 18 64 82 31 110 79 32
26 Steven Stamkos TAM Ú 79 40 41 81 -21 62 83 34
27 Jason Robertson DAL Ú 82 29 52 81 18 77 59 22
28 Mathew Barzal NYI Ú 80 23 57 80 -2 77 79 34
29 Aleksander Barkov FLA Ú 73 21 57 78 33 74 41 24
30 Victor Hedman TAM O 78 15 63 78 18 100 82 76
31 Zach Hyman EDM Ú 80 54 23 77 36 104 68 48
32 Nick Suzuki MTL Ú 82 33 44 77 -13 74 87 36
33 Jake Guentzel CAR Ú 67 30 47 77 24 81 57 20
34 Clayton Keller ARI Ú 78 33 43 76 -20 58 78 32
35 Jack Hughes NJD Ú 62 27 49 76 -12 56 68 12
36 Vincent Trocheck NYR Ú 82 25 51 76 15 87 72 55
37 Chris Kreider NYR Ú 82 39 36 75 19 74 55 26
38 Brady Tkachuk OTT Ú 81 38 37 75 1 72 71 134
39 Nazem Kadri CGY Ú 82 29 46 75 0 71 71 43
40 Adrian Kempe LAK Ú 77 28 47 75 14 64 50 72
41 Brandon Hagel TAM Ú 82 25 49 74 1 90 89 79
42 Brock Boeser VAN Ú 81 40 33 73 24 77 53 14
43 Kevin Fiala LAK Ú 82 29 44 73 0 59 59 62
44 Gustav Nyquist NSH Ú 81 23 50 73 7 69 62 8
45 Adam Fox NYR O 72 17 56 73 21 71 50 36
46 Carter Verhaeghe FLA Ú 76 36 36 72 17 71 54 36
47 Lucas Raymond DET Ú 82 31 41 72 -12 73 85 30
48 Mika Zibanejad NYR Ú 81 26 46 72 15 71 56 28
49 Matt Boldy MIN Ú 75 31 40 71 5 62 57 48
50 Mark Scheifele WPG Ú 73 25 46 71 19 77 58 57
51 Tim Stützle OTT Ú 75 19 52 71 -16 70 86 28
52 Ryan O'Reilly NSH Ú 82 27 43 70 6 72 66 18
53 Anže Kopitar LAK Ú 81 26 44 70 11 70 59 22
54 Noah Dobson NYI O 79 11 59 70 13 91 78 36
55 Dylan Larkin DET Ú 68 33 36 69 5 74 69 39
56 Travis Konecny PHI Ú 76 33 36 69 5 77 72 67
57 Josh Morrissey WPG O 80 10 59 69 34 100 66 44
58 Jonathan Marchessault VGK Ú 82 41 27 68 -2 65 67 40
59 Bo Horvat NYI Ú 81 33 35 68 1 77 76 39
60 Brock Nelson NYI Ú 82 33 35 68 -3 69 72 28
61 Jack Eichel VGK Ú 63 31 37 68 4 57 53 27
62 Seth Jarvis CAR Ú 81 33 34 67 23 74 51 14
63 Jordan Kyrou STL Ú 82 31 36 67 -13 64 77 22
64 Brad Marchand BOS Ú 82 29 38 67 2 67 65 78
65 Joe Pavelski DAL Ú 82 27 40 67 12 68 56 20
66 Jevgenij Malkin PIT Ú 82 27 40 67 4 67 63 70
67 Dylan Strome WAS Ú 82 27 40 67 -13 59 72 22
68 Alex DeBrincat DET Ú 82 27 40 67 0 71 71 34
69 Drake Batherson OTT Ú 82 29 37 66 -8 59 67 42
70 Ryan Nugent-Hopkins EDM Ú 80 18 48 66 11 73 62 36
71 Wyatt Johnston DAL Ú 82 32 33 65 14 65 51 38
72 Alexandr Ovečkin WAS Ú 79 31 34 65 -22 55 77 20
73 John Tavares TOR Ú 80 29 36 65 2 64 62 30
74 Cole Caufield MTL Ú 82 28 37 65 -3 69 72 16
75 Roope Hintz DAL Ú 80 30 34 64 25 76 51 22
76 Pavel Bučnevič STL Ú 80 27 37 64 3 72 69 48
77 Matt Duchene DAL Ú 80 25 39 64 15 65 50 20
78 Claude Giroux OTT Ú 82 22 42 64 -14 67 81 26
79 Joel Eriksson Ek MIN Ú 77 31 32 63 18 75 57 60
80 Nico Hischier NJD Ú 71 26 37 63 -6 68 74 12
81 Mats Zuccarello MIN Ú 69 12 51 63 -2 52 54 30
82 Kyle Connor WPG Ú 65 34 28 62 -6 54 60 6
83 Jared McCann SEA Ú 80 29 33 62 -10 50 60 31
84 Jamie Benn DAL Ú 82 23 39 62 8 53 45 41
85 Connor Bedard CHI Ú 68 22 39 61 -44 47 91 28
86 Nick Schmaltz ARI Ú 79 22 39 61 -15 58 73 10
87 Johnny Gaudreau CLB Ú 81 12 49 61 -26 69 95 22
88 Michael Matheson MTL O 82 11 50 61 -22 70 92 58
89 William Karlsson VGK Ú 70 30 30 60 15 62 47 22
90 Sean Monahan WPG Ú 83 27 33 60 1 67 66 12
91 Nikolaj Ehlers WPG Ú 81 24 36 60 27 70 43 29
92 Frank Vatrano ANA Ú 81 37 22 59 -20 59 79 83
93 Jegor Šarangovič CGY Ú 82 31 28 59 -30 53 83 8
94 Charlie Coyle BOS Ú 82 25 34 59 -2 60 62 38
95 Alex Tuch BUF Ú 75 22 37 59 9 68 59 54
96 Pavel Zacha BOS Ú 78 21 38 59 11 66 55 18
97 Rasmus Dahlin BUF O 81 20 39 59 -2 81 83 66
98 Oliver Bjorkstrand SEA Ú 82 20 39 59 -20 46 66 12
99 Mikael Granlund SJS Ú 69 12 47 59 -23 53 76 32
100 Trevor Moore LAK Ú 82 32 26 58 11 67 56 28
101 Alexis Lafreniere NYR Ú 82 29 29 58 2 78 76 40
102 Casey Mittelstadt COL Ú 80 19 39 58 9 77 68 34
103 Morgan Rielly TOR O 72 7 51 58 5 91 86 27
104 Matias Maccelli ARI Ú 82 18 39 57 -4 59 63 8
105 Tage Thompson BUF Ú 71 29 27 56 -1 57 58 33
106 Bryan Rust PIT Ú 62 28 28 56 10 80 70 20
107 Quinton Byfield LAK Ú 80 20 36 56 17 54 37 42
108 Jonathan Drouin COL Ú 79 19 37 56 12 73 61 28
109 Zach Werenski CLB O 70 11 45 56 2 93 91 22
110 Erik Karlsson PIT O 82 11 45 56 5 89 84 44
111 Shayne Gostisbehere DET O 81 10 46 56 -15 50 65 16
112 Tyler Toffoli WPG Ú 79 33 22 55 -5 66 71 14
113 Kyle Palmieri NYI Ú 82 30 25 55 -15 55 70 26
114 Vladimir Tarasenko FLA Ú 76 23 32 55 14 67 53 12
115 Michael Bunting PIT Ú 81 20 35 55 -18 47 65 47
116 Philipp Kurashev CHI Ú 75 18 37 55 -44 45 89 23
117 Blake Coleman CGY Ú 78 30 24 54 20 71 51 76
118 Troy Terry ANA Ú 76 20 34 54 -11 57 68 24
119 Miro Heiskanen DAL O 71 9 45 54 8 81 73 36
120 Timo Meier NJD Ú 69 29 24 53 -27 51 78 45
121 Valerij Ničuškin COL Ú 54 28 25 53 6 54 48 22
122 Owen Tippett PHI Ú 78 28 25 53 -5 58 63 12
123 Martin Nečas CAR Ú 77 24 29 53 -10 57 67 42
124 Mason Marchment DAL Ú 81 22 31 53 22 60 38 54
125 Mark Stone VGK Ú 56 16 37 53 1 48 47 22
126 John Carlson WAS O 82 10 43 53 -7 77 84 40
127 Tyler Seguin DAL Ú 68 25 27 52 10 58 48 26
128 Andrej Svečnikov CAR Ú 59 19 33 52 13 47 34 58
129 Teuvo Teräväinen CAR Ú 76 25 26 51 16 55 39 10
130 MacKenzie Weegar CGY O 82 20 31 51 3 87 84 51
131 Chandler Stephenson VGK Ú 75 16 35 51 -8 53 61 25
132 Jonathan Huberdeau CGY Ú 81 12 39 51 -28 47 75 49
133 Joel Farabee PHI Ú 82 22 28 50 -12 53 65 37
134 Juraj Slafkovský MTL Ú 82 20 30 50 -19 59 78 57
135 Drew Doughty LAK O 82 15 35 50 14 73 59 44
136 Charlie McAvoy BOS O 74 13 37 50 4 80 76 76
137 Devon Toews COL O 82 12 38 50 28 104 76 18
138 Kris Letang PIT O 82 10 40 50 13 100 87 62
139 JJ Peterka BUF Ú 82 28 21 49 9 65 56 18
140 Adam Henrique EDM Ú 81 23 26 49 10 56 46 37
141 J.T. Compher DET Ú 77 19 29 48 -5 58 63 24
142 Max Domi TOR Ú 80 10 38 48 10 67 57 118
143 Filip Hronek VAN O 81 5 43 48 33 99 66 38
144 Patrick Kane DET Ú 50 20 27 47 -6 38 44 16
145 Conor Garland VAN Ú 82 20 27 47 20 58 38 35
146 Dylan Cozens BUF Ú 79 18 29 47 -3 55 58 42
147 David Perron DET Ú 76 17 30 47 -12 45 57 45
148 Phillip Danault LAK Ú 78 17 30 47 13 60 47 18
149 Thomas Harley DAL O 79 15 32 47 28 88 60 18
150 Noah Hanifin VGK O 80 13 34 47 20 95 75 24
151 Brady Skjei CAR O 80 13 34 47 16 72 56 40
152 Luke Hughes NJD O 82 9 38 47 -24 65 89 28
153 Brock Faber MIN O 82 6 41 47 0 81 81 26
154 Jeff Skinner BUF Ú 74 24 22 46 -3 50 53 34
155 Nick Paul TAM Ú 82 24 22 46 -16 58 74 27
156 Nick Bjugstad ARI Ú 76 23 23 46 11 62 51 47
157 Andrej Kuzmenko CGY Ú 72 22 24 46 -9 43 52 12
158 Vince Dunn SEA O 59 11 35 46 9 55 46 78
159 Ryan Hartman MIN Ú 74 22 23 45 4 54 50 70
160 Brayden Schenn STL Ú 82 20 25 45 -21 60 81 56
161 Thomas Novak NSH Ú 71 18 27 45 -3 46 49 8
162 Jordan Eberle SEA Ú 78 17 28 45 1 56 55 17
163 William Eklund SJS Ú 80 16 29 45 -45 45 90 30
164 Alexander Kerfoot ARI Ú 82 13 32 45 -17 48 65 26
165 Mattias Ekholm EDM O 79 11 34 45 43 105 62 47
166 Fabian Zetterlund SJS Ú 82 24 20 44 -35 59 94 33
167 Anthony Mantha VGK Ú 74 23 21 44 12 53 41 25
168 Anthony Cirelli TAM Ú 79 20 24 44 1 70 69 38
169 Logan Cooley ARI Ú 82 20 24 44 -11 46 57 18
170 Ivan Barbašev VGK Ú 82 19 25 44 15 68 53 42
171 Travis Sanheim PHI O 81 11 33 44 -20 76 96 48
172 Evander Kane EDM Ú 77 24 19 43 -4 55 59 85
173 Kirill Marčenko CLB Ú 78 24 19 43 -4 54 58 14
174 Tyler Bertuzzi TOR Ú 80 21 22 43 2 63 61 43
175 Daniel Sprong DET Ú 76 18 25 43 -5 38 43 22
176 Elias Lindholm VAN Ú 75 15 28 43 -13 54 67 25
177 Brent Burns CAR O 82 10 33 43 19 82 63 20
178 Brandon Saad STL Ú 82 26 16 42 -4 52 56 20
179 Anthony Duclair TAM Ú 73 24 18 42 -8 49 57 34
180 Moritz Seider DET O 82 9 33 42 -7 79 86 51
181 Shea Theodore VGK O 47 5 37 42 3 47 44 6
182 Lawson Crouse ARI Ú 81 22 19 41 -7 51 58 36
183 Sam Bennett FLA Ú 69 20 21 41 16 56 40 100
184 Warren Foegele EDM Ú 82 20 21 41 1 50 49 47
185 Eeli Tolvanen SEA Ú 81 16 25 41 -14 41 55 24
186 Jakob Chychrun OTT O 82 14 27 41 -29 72 101 60
187 Nicolas Roy VGK Ú 70 13 28 41 7 45 38 29
188 Morgan Frost PHI Ú 71 13 28 41 4 42 38 22
189 Ryan Strome ANA Ú 79 11 30 41 -21 43 64 86
190 Sean Durzi ARI O 76 9 32 41 -3 75 78 61
191 Marco Rossi MIN Ú 82 21 19 40 -3 47 50 47
192 Jake DeBrusk BOS Ú 80 19 21 40 4 49 45 18
193 Mason McTavish ANA Ú 63 18 22 40 -23 48 71 86
194 Trent Frederic BOS Ú 82 18 22 40 8 49 41 69
195 Ross Colton COL Ú 80 17 23 40 -9 47 56 61
196 Pierre-Luc Dubois LAK Ú 82 16 24 40 -10 45 55 70
197 Andrew Mangiapane CGY Ú 75 14 26 40 8 64 56 37
198 Reilly Smith PIT Ú 76 13 27 40 4 45 41 18
199 Morgan Geekie BOS Ú 76 17 22 39 5 47 42 28
200 Luke Evangelista NSH Ú 80 16 23 39 0 43 43 18
201 Mikael Backlund CGY Ú 82 15 24 39 -2 63 65 24
202 Evan Rodrigues FLA Ú 80 12 27 39 27 54 27 34
203 Scott Laughton PHI Ú 82 12 27 39 -9 53 62 69
204 Gustav Forsling FLA O 79 10 29 39 57 94 37 43
205 Rasmus Andersson CGY O 78 9 30 39 -11 84 95 47
206 Torey Krug STL O 77 5 34 39 -32 52 84 32
207 Cam Fowler ANA O 80 5 34 39 -36 52 88 24
208 Jake Neighbours STL Ú 77 27 11 38 -16 43 59 21
209 Tomáš Hertl VGK Ú 54 17 21 38 -29 34 63 22
210 Rickard Rakell PIT Ú 70 15 23 38 4 57 53 22
211 Sean Couturier PHI Ú 74 11 27 38 -10 56 66 29
212 Jake Sanderson OTT O 79 10 28 38 7 73 66 23
213 Nick Foligno CHI Ú 74 17 20 37 -27 42 69 57
214 Matty Beniers SEA Ú 77 15 22 37 -10 43 53 20
215 Stefan Noesen CAR Ú 81 14 23 37 15 42 27 35
216 Nils Höglander VAN Ú 80 24 12 36 23 54 31 41
217 Gabriel Vilardi WPG Ú 46 22 14 36 11 40 29 14
218 Anders Lee NYI Ú 81 20 16 36 2 56 54 68
219 Cole Perfetti WPG Ú 70 18 18 36 12 41 29 12
220 Danton Heinen BOS Ú 74 17 19 36 16 52 36 28
221 Anton Lundell FLA Ú 78 14 22 36 18 48 30 46
222 Mason Appleton WPG Ú 81 14 22 36 15 51 36 24
223 Adam Lowry WPG Ú 80 12 24 36 15 47 32 55
224 James van Riemsdyk BOS Ú 71 11 25 36 7 31 24 20
225 Mathieu Joseph OTT Ú 72 11 25 36 -4 48 52 51
226 Jason Dickinson CHI Ú 82 22 13 35 3 52 49 45
227 Dylan Guenther ARI Ú 45 18 17 35 0 33 33 14
228 Alex Killorn ANA Ú 62 18 17 35 -15 41 56 54
229 Tom Wilson WAS Ú 74 18 17 35 -19 39 58 133
230 Erik Haula NJD Ú 76 16 19 35 -2 54 56 54
231 Matthew Knies TOR Ú 80 15 20 35 9 56 47 45
232 Colton Sissons NSH Ú 81 15 20 35 -6 46 52 38
233 Vladislav Namestnikov WPG Ú 77 11 24 35 16 51 35 37
234 Jaccob Slavin CAR O 81 6 29 35 22 81 59 8
235 Boone Jenner CLB Ú 58 22 12 34 -8 50 58 28
236 Dmitrij Voronkov CLB Ú 75 18 16 34 -7 40 47 52
237 Connor McMichael WAS Ú 80 18 16 34 -20 37 57 34
238 Alex Newhook MTL Ú 55 15 19 34 -10 40 50 18
239 Connor Zary CGY Ú 63 14 20 34 12 46 34 22
240 Brandon Montour FLA O 66 8 26 34 1 54 53 46
241 Owen Power BUF O 76 6 28 34 7 85 78 18
242 Tyson Foerster PHI Ú 77 20 13 33 -1 54 55 32
243 Dawson Mercer NJD Ú 82 20 13 33 -25 44 69 29
244 Robby Fabbri DET Ú 68 19 14 33 -13 31 44 32
245 Nino Niederreiter WPG Ú 76 18 15 33 11 42 31 34
246 Artturi Lehkonen COL Ú 45 16 17 33 11 46 35 14
247 Drew O'Connor PIT Ú 79 16 17 33 14 58 44 20
248 Andrew Copp DET Ú 79 13 20 33 -2 53 55 26
249 Yanni Gourde SEA Ú 80 11 22 33 -10 45 55 62
250 Darren Raddysh TAM O 82 6 27 33 -2 75 77 21
251 Alex Pietrangelo VGK O 64 5 28 33 -3 75 78 24
252 Dakota Joshua VAN Ú 63 18 14 32 19 42 23 60
253 Jordan Martinook CAR Ú 82 14 18 32 -1 45 46 36
254 Cole Sillinger CLB Ú 77 13 19 32 -4 49 53 46
255 Jean-Gabriel Pageau NYI Ú 82 11 21 32 -8 45 53 13
256 Darnell Nurse EDM O 81 10 22 32 4 72 68 79
257 Oliver Ekman-Larsson FLA O 80 9 23 32 11 60 49 76
258 Ivan Provorov CLB O 82 5 27 32 -13 67 80 20
259 Ryan McDonagh NSH O 74 3 29 32 19 71 52 21
260 Tyler Johnson CHI Ú 67 17 14 31 -36 20 56 26
261 Brendan Gallagher MTL Ú 77 16 15 31 -24 34 58 64
262 Lars Eller PIT Ú 82 15 16 31 0 41 41 32
263 Jason Zucker NSH Ú 69 14 17 31 -9 34 43 81
264 Michael Rasmussen DET Ú 75 13 18 31 8 49 41 47
265 Ondřej Palát NJD Ú 71 11 20 31 -8 44 52 37
266 Jack Roslovic NYR Ú 59 9 22 31 -11 41 52 16
267 Seth Jones CHI O 67 8 23 31 -15 54 69 34
268 Erik Gustafsson NYR O 76 6 25 31 3 55 52 35
269 Neal Pionk WPG O 81 5 26 31 8 73 65 63
270 Marcus Pettersson PIT O 82 4 27 31 29 100 71 44
271 Dylan DeMelo WPG O 81 3 28 31 46 92 46 36
272 Michael Carcone ARI Ú 74 21 9 30 -2 39 41 35
273 Josh Norris OTT Ú 50 16 14 30 -6 32 38 22
274 Jaden Schwartz SEA Ú 62 13 17 30 -15 32 47 24
275 Ryan Poehling PHI Ú 77 12 18 30 -11 41 52 6
276 Ryan Donato CHI Ú 78 12 18 30 -13 37 50 26
277 Alexandre Texier CLB Ú 78 12 18 30 -6 47 53 38
278 Ryan McLeod EDM Ú 81 12 18 30 9 44 35 10
279 Zach Benson BUF Ú 71 11 19 30 -3 41 44 36
280 Marcus Johansson MIN Ú 78 11 19 30 -15 37 52 22
281 Ilja Michejev VAN Ú 78 11 19 30 2 43 41 4
282 Jordan Staal CAR Ú 80 10 20 30 -13 41 54 44
283 K'Andre Miller NYR O 80 8 22 30 5 80 75 49
284 Jegor Činakov CLB Ú 53 16 13 29 0 38 38 6
285 Pius Suter VAN Ú 67 14 15 29 17 42 25 16
286 Kevin Hayes STL Ú 79 13 16 29 0 39 39 12
287 Leo Carlsson ANA Ú 55 12 17 29 -12 34 46 16
288 Bowen Byram BUF O 73 11 18 29 0 67 67 53
289 Sean Walker COL O 81 11 18 29 10 75 65 50
290 Alexander Wennberg NYR Ú 79 10 19 29 0 51 51 14
291 Thomas Chabot OTT O 51 9 20 29 -2 59 61 22
292 Cam York PHI O 82 9 20 29 -12 72 84 44
293 Alexej Protas WAS Ú 78 6 23 29 -3 45 48 8
294 Tyler Myers VAN O 77 5 24 29 16 66 50 77
295 Justin Faulk STL O 60 2 27 29 -2 53 55 39
296 Alexander Holtz NJD Ú 82 15 13 28 -15 32 47 14
297 Cam Atkinson PHI Ú 70 13 15 28 -22 33 55 27
298 Jordan Greenway BUF Ú 67 10 18 28 11 55 44 64
299 Pierre Engvall NYI Ú 74 10 18 28 4 39 35 18
300 Jake McCabe TOR O 73 8 20 28 21 79 58 56
301 Teodors Blugers VAN Ú 68 6 22 28 5 41 36 31
302 Pavel Mintjukov ANA O 62 4 24 28 -21 41 62 24
303 Nick Leddy STL O 82 3 25 28 13 78 65 14
304 Nicholas Robertson TOR Ú 56 14 13 27 4 31 27 4
305 Michael Amadio VGK Ú 73 14 13 27 4 41 37 16
306 Adam Fantilli CLB Ú 49 12 15 27 -21 32 53 16
307 Jesperi Kotkaniemi CAR Ú 79 12 15 27 -2 41 43 36
308 Joe Veleno DET Ú 80 12 15 27 -16 37 53 25
309 Eetu Luostarinen FLA Ú 82 12 15 27 1 41 40 26
310 Alex Iafallo WPG Ú 81 11 16 27 13 43 30 6
311 Kiefer Sherwood NSH Ú 68 10 17 27 17 39 22 41
312 Justin Danforth CLB Ú 71 10 17 27 -11 44 55 26
313 Shane Pinto OTT Ú 41 9 18 27 9 34 25 14
314 Damon Severson CLB O 67 9 18 27 -13 65 78 51
315 Jack Drury CAR Ú 74 8 19 27 4 35 31 33
316 Jonas Brodin MIN O 62 7 20 27 22 67 45 16
317 Jake Evans MTL Ú 82 6 21 27 -2 45 47 24
318 Ridly Greig OTT Ú 72 13 13 26 10 50 40 66
319 Colton Parayko STL O 82 10 16 26 4 80 76 23
320 Miles Wood COL Ú 74 9 17 26 -6 41 47 75
321 Jack McBain ARI Ú 67 8 18 26 7 42 35 50
322 Justin Schultz SEA O 70 7 19 26 -25 26 51 22
323 Paul Cotter VGK Ú 76 7 19 26 -12 32 44 31
324 Dmitrij Orlov CAR O 82 6 20 26 4 55 51 24
325 Janis Moser ARI O 80 5 21 26 -4 68 72 35
326 Brayden McNabb VGK O 82 4 22 26 18 73 55 37
327 Hampus Lindholm BOS O 73 3 23 26 18 72 54 63
328 T.J. Brodie TOR O 78 1 25 26 17 84 67 30
329 Simon Holmström NYI Ú 75 15 10 25 2 41 39 14
330 Logan O'Connor COL Ú 57 13 12 25 12 38 26 34
331 Jimmy Vesey NYR Ú 80 13 12 25 -4 33 37 20
332 T.J. Oshie WAS Ú 52 12 13 25 -6 28 34 44
333 Jevgenij Kuznecov CAR Ú 63 9 16 25 -12 30 42 30
334 Josh Manson COL O 76 8 17 25 11 61 50 87
335 Curtis Lazar NJD Ú 71 7 18 25 10 40 30 44
336 Jacob Middleton MIN O 80 7 18 25 -16 57 73 77
337 Erik Gudbranson CLB O 78 6 19 25 -12 50 62 74
338 Arťom Zub OTT O 69 5 20 25 4 64 60 32
339 Cody Ceci EDM O 79 5 20 25 12 69 57 14
340 Matt Roy LAK O 81 5 20 25 22 79 57 42
341 Esa Lindell DAL O 82 5 20 25 17 77 60 12
342 Joel Armia MTL Ú 66 17 7 24 3 42 39 34
343 Bobby McMann TOR Ú 56 15 9 24 13 32 19 42
344 Pavel Dorofejev VGK Ú 47 13 11 24 8 30 22 12
345 Sam Lafferty VAN Ú 79 13 11 24 4 37 33 32
346 Michael Eyssimont TAM Ú 81 11 13 24 7 36 29 104
347 Tomáš Tatar SEA Ú 70 9 15 24 8 38 30 20
348 Sam Steel DAL Ú 77 9 15 24 0 35 35 29
349 Martin Pospíšil CGY Ú 63 8 16 24 14 39 25 107
350 David Savard MTL O 60 6 18 24 -1 56 57 24
351 Kevin Shattenkirk BOS O 61 6 18 24 -1 38 39 18
352 Mike Reilly NYI O 61 6 18 24 -3 40 43 30
353 John Marino NJD O 75 4 20 24 -6 72 78 41
354 Jordan Spence LAK O 71 2 22 24 5 46 41 12
355 Nick Perbix TAM O 77 2 22 24 9 68 59 10
356 Sonny Milano WAS Ú 49 15 8 23 4 26 22 10
357 Ryan Johansen COL Ú 63 13 10 23 -6 28 34 34
358 Filip Zadina SJS Ú 72 13 10 23 -45 24 69 18
359 Jevgenij Dadonov DAL Ú 51 12 11 23 -6 30 36 8
360 Bobby Brink PHI Ú 57 12 11 23 1 29 28 10
361 Alex Laferriere LAK Ú 81 12 11 23 -14 33 47 46
362 Mike Hoffman SJS Ú 66 10 13 23 -21 23 44 20
363 Casey Cizikas NYI Ú 70 10 13 23 -2 30 32 22
364 Cole Smith NSH Ú 80 9 14 23 5 40 35 63
365 Vladislav Gavrikov LAK O 77 6 17 23 8 72 64 28
366 Max Pacioretty WAS Ú 47 4 19 23 -14 21 35 25
367 Timothy Liljegren TOR O 55 3 20 23 3 44 41 16
368 Rasmus Sandin WAS O 68 3 20 23 -14 51 65 24
369 Jeff Petry DET O 73 3 20 23 -7 57 64 39
370 William Borgen SEA O 82 3 20 23 -5 54 59 65
371 Corey Perry EDM Ú 54 12 10 22 -6 33 39 46
372 Nic Dowd WAS Ú 64 12 10 22 -2 33 35 47
373 Kyle Okposo FLA Ú 67 12 10 22 2 26 24 36
374 Michael McCarron NSH Ú 70 12 10 22 4 38 34 100
375 Brett Leason ANA Ú 68 11 11 22 -7 25 32 14
376 Marcus Foligno MIN Ú 55 10 12 22 9 29 20 59
377 Hendrix Lapierre WAS Ú 51 8 14 22 -1 22 23 4
378 Jalen Chatfield CAR O 72 8 14 22 15 50 35 24
379 Alexander Romanov NYI O 81 7 15 22 23 77 54 20
380 Kaiden Guhle MTL O 70 6 16 22 -9 58 67 56
381 Kasperi Kapanen STL Ú 73 6 16 22 -5 38 43 14
382 Jacob Trouba NYR O 69 3 19 22 -4 55 59 61
383 Alexej Toropčenko STL Ú 82 14 7 21 -3 28 31 30
384 Will Cuylle NYR Ú 81 13 8 21 -3 30 33 56
385 Jake Walman DET O 63 11 10 21 0 61 61 44
386 Calle Järnkrök TOR Ú 52 10 11 21 16 41 25 18
387 Blake Wheeler NYR Ú 54 9 12 21 2 31 29 23
388 Oskar Sundqvist STL Ú 71 6 15 21 -6 26 32 32
389 Beck Malenstyn WAS Ú 81 6 15 21 -1 37 38 25
390 Yegor Zamula PHI O 66 5 16 21 2 43 41 32
391 Mario Ferraro SJS O 78 3 18 21 -38 62 100 36
392 Craig Smith DAL Ú 75 11 9 20 2 29 27 33
393 Tye Kartye SEA Ú 77 11 9 20 -2 28 30 37
394 Josh Anderson MTL Ú 78 9 11 20 -18 42 60 74
395 Brenden Dillon WPG O 76 8 12 20 20 64 44 82
396 Philip Tomasino NSH Ú 41 7 13 20 -6 20 26 15
397 Nikita Zadorov VAN O 75 6 14 20 0 48 48 115
398 Valtteri Puustinen PIT Ú 52 5 15 20 5 25 20 6
399 Michael Kesselring ARI O 65 5 15 20 11 51 40 66
400 Ben Chiarot DET O 77 5 15 20 -6 70 76 56
401 Alexandre Carrier NSH O 73 4 16 20 7 56 49 44
402 Erik Brännström OTT O 76 3 17 20 5 46 41 36
403 Michail Sergačjov TAM O 34 2 18 20 -17 24 41 16
404 Dmitrij Kulikov FLA O 76 1 19 20 16 52 36 53
405 Kaapo Kakko NYR Ú 61 13 6 19 6 28 22 24
406 Connor Dewar TOR Ú 74 11 8 19 -9 25 34 28
407 Michael McLeod NJD Ú 45 10 9 19 6 37 31 10
408 Jack Quinn BUF Ú 27 9 10 19 -1 19 20 8
409 Brett Howden VGK Ú 72 8 11 19 -10 37 47 29
410 David Kämpf TOR Ú 78 8 11 19 -4 32 36 18
411 Radek Faksa DAL Ú 74 7 12 19 0 35 35 20
412 Jakob Silfverberg ANA Ú 80 7 12 19 4 21 17 24
413 Cal Clutterbuck NYI Ú 82 7 12 19 4 29 25 32
414 Jonny Brodzinski NYR Ú 57 6 13 19 -3 27 30 8
415 Jesper Fast CAR Ú 73 6 13 19 1 25 24 16
416 Andrew Cogliano COL Ú 75 6 13 19 11 29 18 16
417 Ryan Pulock NYI O 58 5 14 19 3 53 50 12
418 Jan Rutta SJS O 69 5 14 19 -23 38 61 38
419 Braden Schneider NYR O 82 5 14 19 -1 61 62 16
420 Samuel Girard COL O 59 3 16 19 0 54 54 10
421 Šimon Nemec NJD O 60 3 16 19 -7 56 63 33
422 Henri Jokiharju BUF O 74 3 16 19 16 66 50 24
