Štatistiky: Kanadské bodovanie
P. | Hráč | Klub | Post | Z | G | A | B | +/- | + | - | TM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | Ú | 22 | 14 | 26 | 40 | 6 | 26 | 20 | 12 |
2 | Leon Draisaitl | EDM | Ú | 22 | 10 | 24 | 34 | 12 | 23 | 11 | 6 |
3 | Auston Matthews | TOR | Ú | 20 | 18 | 13 | 31 | 11 | 28 | 17 | 4 |
4 | Patrick Kane | CHI | Ú | 21 | 10 | 21 | 31 | 9 | 25 | 16 | 12 |
5 | Mitchell Marner | TOR | Ú | 21 | 9 | 21 | 30 | 18 | 30 | 12 | 12 |
6 | Mark Scheifele | WPG | Ú | 19 | 11 | 17 | 28 | 3 | 22 | 19 | 6 |
7 | Nicklas Bäckström | WAS | Ú | 19 | 9 | 15 | 24 | -1 | 18 | 19 | 4 |
8 | Jonathan Huberdeau | FLA | Ú | 19 | 7 | 17 | 24 | 3 | 17 | 14 | 10 |
9 | Brock Boeser | VAN | Ú | 24 | 12 | 10 | 22 | -4 | 21 | 25 | 10 |
10 | Anže Kopitar | LAK | Ú | 18 | 4 | 17 | 21 | 7 | 18 | 11 | 4 |
11 | Quinn Hughes | VAN | O | 24 | 2 | 19 | 21 | -13 | 23 | 36 | 8 |
12 | James van Riemsdyk | PHI | Ú | 16 | 9 | 11 | 20 | 3 | 15 | 12 | 4 |
13 | Brad Marchand | BOS | Ú | 17 | 9 | 11 | 20 | 7 | 18 | 11 | 6 |
14 | Aleksander Barkov | FLA | Ú | 19 | 8 | 12 | 20 | 5 | 18 | 13 | 4 |
15 | David Perron | STL | Ú | 20 | 6 | 14 | 20 | 3 | 17 | 14 | 12 |
16 | Blake Wheeler | WPG | Ú | 19 | 5 | 15 | 20 | -7 | 14 | 21 | 22 |
17 | Joe Pavelski | DAL | Ú | 15 | 10 | 9 | 19 | 6 | 10 | 4 | 6 |
18 | Alex DeBrincat | CHI | Ú | 17 | 9 | 10 | 19 | 7 | 18 | 11 | 2 |
19 | Nikolaj Ehlers | WPG | Ú | 19 | 9 | 10 | 19 | 12 | 20 | 8 | 7 |
20 | Ryan Nugent-Hopkins | EDM | Ú | 22 | 9 | 10 | 19 | 3 | 21 | 18 | 8 |
21 | Patrice Bergeron | BOS | Ú | 17 | 7 | 12 | 19 | 5 | 17 | 12 | 2 |
22 | Victor Hedman | TAM | O | 18 | 4 | 15 | 19 | 4 | 19 | 15 | 14 |
23 | J.T. Miller | VAN | Ú | 21 | 4 | 15 | 19 | -6 | 20 | 26 | 14 |
24 | Kyle Connor | WPG | Ú | 19 | 10 | 8 | 18 | 0 | 18 | 18 | 6 |
25 | Johnny Gaudreau | CGY | Ú | 21 | 9 | 9 | 18 | -1 | 13 | 14 | 4 |
26 | Elias Pettersson | VAN | Ú | 24 | 8 | 10 | 18 | -1 | 23 | 24 | 6 |
27 | Conor Garland | ARI | Ú | 19 | 7 | 11 | 18 | 8 | 21 | 13 | 10 |
28 | Brayden Point | TAM | Ú | 18 | 6 | 12 | 18 | 6 | 15 | 9 | 4 |
29 | Jeff Petry | MTL | O | 19 | 6 | 12 | 18 | 11 | 27 | 16 | 6 |
30 | Elias Lindholm | CGY | Ú | 21 | 6 | 12 | 18 | 2 | 13 | 11 | 16 |
31 | Artěmij Panarin | NYR | Ú | 14 | 5 | 13 | 18 | -1 | 11 | 12 | 0 |
32 | Nathan MacKinnon | COL | Ú | 15 | 4 | 14 | 18 | 7 | 17 | 10 | 2 |
33 | Tyson Barrie | EDM | O | 22 | 3 | 15 | 18 | 0 | 23 | 23 | 2 |
34 | Tyler Toffoli | MTL | Ú | 19 | 12 | 5 | 17 | 6 | 18 | 12 | 8 |
35 | Steven Stamkos | TAM | Ú | 16 | 9 | 8 | 17 | 7 | 15 | 8 | 8 |
36 | Filip Forsberg | NSH | Ú | 19 | 9 | 8 | 17 | -5 | 12 | 17 | 6 |
37 | Kevin Hayes | PHI | Ú | 16 | 7 | 10 | 17 | 6 | 15 | 9 | 4 |
38 | Mathew Barzal | NYI | Ú | 19 | 7 | 10 | 17 | 6 | 18 | 12 | 26 |
39 | Jordan Kyrou | STL | Ú | 20 | 7 | 10 | 17 | 2 | 17 | 15 | 0 |
40 | Sebastian Aho | CAR | Ú | 19 | 6 | 11 | 17 | 2 | 16 | 14 | 10 |
41 | John Tavares | TOR | Ú | 21 | 6 | 11 | 17 | 5 | 15 | 10 | 6 |
42 | John Carlson | WAS | O | 19 | 5 | 12 | 17 | -10 | 17 | 27 | 4 |
43 | Mark Stone | VGK | Ú | 16 | 4 | 13 | 17 | 7 | 16 | 9 | 13 |
44 | Dustin Brown | LAK | Ú | 18 | 10 | 6 | 16 | 10 | 17 | 7 | 14 |
45 | Logan Couture | SJS | Ú | 17 | 9 | 7 | 16 | 4 | 17 | 13 | 8 |
46 | Brayden Schenn | STL | Ú | 20 | 9 | 7 | 16 | 6 | 20 | 14 | 11 |
47 | Bo Horvat | VAN | Ú | 24 | 9 | 7 | 16 | -10 | 14 | 24 | 8 |
48 | Patric Hörnqvist | FLA | Ú | 19 | 8 | 8 | 16 | 2 | 16 | 14 | 9 |
49 | Cam Atkinson | CLB | Ú | 21 | 8 | 8 | 16 | -2 | 17 | 19 | 2 |
50 | Jake Guentzel | PIT | Ú | 18 | 7 | 9 | 16 | 0 | 16 | 16 | 12 |
51 | Andrej Svečnikov | CAR | Ú | 19 | 7 | 9 | 16 | 0 | 16 | 16 | 16 |
52 | William Nylander | TOR | Ú | 21 | 7 | 9 | 16 | 2 | 13 | 11 | 6 |
53 | Alexandr Ovečkin | WAS | Ú | 15 | 6 | 10 | 16 | -6 | 12 | 18 | 4 |
54 | Sidney Crosby | PIT | Ú | 18 | 6 | 10 | 16 | 1 | 17 | 16 | 8 |
55 | Ryan O'Reilly | STL | Ú | 20 | 6 | 10 | 16 | 6 | 20 | 14 | 10 |
56 | Oliver Bjorkstrand | CLB | Ú | 21 | 6 | 10 | 16 | -2 | 15 | 17 | 8 |
57 | Dominik Kubalík | CHI | Ú | 21 | 6 | 10 | 16 | -2 | 9 | 11 | 12 |
58 | Darnell Nurse | EDM | O | 22 | 6 | 10 | 16 | 15 | 38 | 23 | 23 |
59 | Drew Doughty | LAK | O | 18 | 4 | 12 | 16 | 3 | 17 | 14 | 8 |
60 | Neal Pionk | WPG | O | 19 | 3 | 13 | 16 | 4 | 20 | 16 | 6 |
61 | Sean Monahan | CGY | Ú | 19 | 3 | 13 | 16 | -4 | 11 | 15 | 6 |
62 | Morgan Rielly | TOR | O | 21 | 2 | 14 | 16 | 3 | 21 | 18 | 6 |
63 | Vincent Trocheck | CAR | Ú | 18 | 9 | 6 | 15 | 1 | 13 | 12 | 4 |
64 | Christian Dvorak | ARI | Ú | 19 | 9 | 6 | 15 | -1 | 12 | 13 | 8 |
65 | Joel Farabee | PHI | Ú | 16 | 8 | 7 | 15 | 4 | 15 | 11 | 8 |
66 | Brady Tkachuk | OTT | Ú | 22 | 8 | 7 | 15 | -1 | 15 | 16 | 30 |
67 | Jordan Staal | CAR | Ú | 17 | 7 | 8 | 15 | 3 | 12 | 9 | 12 |
68 | Victor Olofsson | BUF | Ú | 17 | 7 | 8 | 15 | -7 | 6 | 13 | 2 |
69 | Bryan Rust | PIT | Ú | 18 | 6 | 9 | 15 | -1 | 16 | 17 | 0 |
70 | Kirill Kaprizov | MIN | Ú | 16 | 4 | 11 | 15 | 7 | 19 | 12 | 2 |
71 | David Pastrňák | BOS | Ú | 10 | 9 | 5 | 14 | 3 | 12 | 9 | 2 |
72 | Mikko Rantanen | COL | Ú | 16 | 7 | 7 | 14 | 2 | 13 | 11 | 2 |
73 | Tom Wilson | WAS | Ú | 17 | 7 | 7 | 14 | -1 | 15 | 16 | 13 |
74 | Nick Ritchie | BOS | Ú | 17 | 7 | 7 | 14 | -4 | 7 | 11 | 4 |
75 | Ondřej Palát | TAM | Ú | 18 | 7 | 7 | 14 | 3 | 13 | 10 | 4 |
76 | Phil Kessel | ARI | Ú | 19 | 7 | 7 | 14 | -5 | 9 | 14 | 4 |
77 | Nick Schmaltz | ARI | Ú | 19 | 6 | 8 | 14 | 2 | 15 | 13 | 2 |
78 | T.J. Oshie | WAS | Ú | 18 | 5 | 9 | 14 | -5 | 12 | 17 | 12 |
79 | Jakob Chychrun | ARI | O | 19 | 5 | 9 | 14 | -4 | 15 | 19 | 14 |
80 | Andrew Copp | WPG | Ú | 19 | 4 | 10 | 14 | 5 | 17 | 12 | 4 |
81 | John Klingberg | DAL | O | 15 | 3 | 11 | 14 | -2 | 12 | 14 | 13 |
82 | Jack Eichel | BUF | Ú | 16 | 2 | 12 | 14 | -5 | 8 | 13 | 4 |
83 | Patrik Laine | CLB | Ú | 12 | 8 | 5 | 13 | -2 | 11 | 13 | 15 |
84 | Max Pacioretty | VGK | Ú | 16 | 8 | 5 | 13 | 5 | 15 | 10 | 4 |
85 | Anders Lee | NYI | Ú | 19 | 8 | 5 | 13 | 5 | 17 | 12 | 8 |
86 | Maxime Comtois | ANA | Ú | 20 | 8 | 5 | 13 | 3 | 11 | 8 | 12 |
87 | Sam Reinhart | BUF | Ú | 15 | 7 | 6 | 13 | -9 | 8 | 17 | 4 |
88 | Alex Tuch | VGK | Ú | 16 | 7 | 6 | 13 | 2 | 9 | 7 | 12 |
89 | Carter Verhaeghe | FLA | Ú | 19 | 7 | 6 | 13 | 5 | 17 | 12 | 15 |
90 | Jonathan Marchessault | VGK | Ú | 16 | 6 | 7 | 13 | 6 | 12 | 6 | 22 |
91 | Alex Iafallo | LAK | Ú | 18 | 6 | 7 | 13 | 8 | 16 | 8 | 0 |
92 | Mike Hoffman | STL | Ú | 19 | 6 | 7 | 13 | 9 | 17 | 8 | 6 |
93 | Drake Batherson | OTT | Ú | 22 | 6 | 7 | 13 | -6 | 9 | 15 | 6 |
94 | Evander Kane | SJS | Ú | 17 | 5 | 8 | 13 | 0 | 14 | 14 | 28 |
95 | Clayton Keller | ARI | Ú | 19 | 5 | 8 | 13 | 4 | 15 | 11 | 12 |
96 | Matthew Tkachuk | CGY | Ú | 21 | 5 | 8 | 13 | -1 | 13 | 14 | 19 |
97 | Nick Suzuki | MTL | Ú | 19 | 4 | 9 | 13 | 2 | 15 | 13 | 10 |
98 | Keith Yandle | FLA | O | 19 | 3 | 10 | 13 | 0 | 14 | 14 | 24 |
99 | Claude Giroux | PHI | Ú | 14 | 2 | 11 | 13 | 7 | 12 | 5 | 6 |
100 | Jonathan Drouin | MTL | Ú | 19 | 2 | 11 | 13 | 2 | 15 | 13 | 8 |
101 | Cale Makar | COL | O | 14 | 1 | 12 | 13 | 7 | 18 | 11 | 4 |
102 | Michail Sergačjov | TAM | O | 18 | 1 | 12 | 13 | 8 | 18 | 10 | 12 |
103 | Jordan Eberle | NYI | Ú | 19 | 9 | 3 | 12 | 0 | 13 | 13 | 6 |
104 | Nino Niederreiter | CAR | Ú | 19 | 9 | 3 | 12 | 11 | 15 | 4 | 13 |
105 | Josh Anderson | MTL | Ú | 19 | 9 | 3 | 12 | 1 | 13 | 12 | 18 |
106 | Jean-Gabriel Pageau | NYI | Ú | 19 | 8 | 4 | 12 | 6 | 10 | 4 | 2 |
107 | Pavel Zacha | NJD | Ú | 15 | 5 | 7 | 12 | 2 | 10 | 8 | 2 |
108 | Connor Brown | OTT | Ú | 22 | 5 | 7 | 12 | -3 | 15 | 18 | 6 |
109 | Jack Roslovic | CLB | Ú | 14 | 4 | 8 | 12 | 0 | 9 | 9 | 4 |
110 | Pavel Bučněvič | NYR | Ú | 17 | 4 | 8 | 12 | -2 | 10 | 12 | 7 |
111 | Josh Norris | OTT | Ú | 22 | 4 | 8 | 12 | -3 | 10 | 13 | 6 |
112 | Dylan Larkin | DET | Ú | 22 | 4 | 8 | 12 | -7 | 13 | 20 | 15 |
113 | Jakub Voráček | PHI | Ú | 13 | 3 | 9 | 12 | 2 | 13 | 11 | 6 |
114 | William Karlsson | VGK | Ú | 16 | 3 | 9 | 12 | 4 | 12 | 8 | 0 |
115 | Rasmus Andersson | CGY | O | 21 | 3 | 9 | 12 | -8 | 12 | 20 | 12 |
116 | Charlie McAvoy | BOS | O | 17 | 2 | 10 | 12 | 3 | 18 | 15 | 18 |
117 | Taylor Hall | BUF | Ú | 17 | 1 | 11 | 12 | -9 | 9 | 18 | 10 |
118 | Nick Leddy | NYI | O | 19 | 1 | 11 | 12 | -3 | 10 | 13 | 0 |
119 | Dougie Hamilton | CAR | O | 19 | 1 | 11 | 12 | 6 | 18 | 12 | 15 |
120 | Jake Muzzin | TOR | O | 19 | 1 | 11 | 12 | 6 | 18 | 12 | 17 |
121 | Brock McGinn | CAR | Ú | 19 | 7 | 4 | 11 | 4 | 16 | 12 | 6 |
122 | Tomáš Hertl | SJS | Ú | 17 | 6 | 5 | 11 | -5 | 8 | 13 | 4 |
123 | Aaron Ekblad | FLA | O | 19 | 6 | 5 | 11 | 2 | 17 | 15 | 21 |
124 | Boone Jenner | CLB | Ú | 21 | 6 | 5 | 11 | -3 | 12 | 15 | 2 |
125 | Pius Suter | CHI | Ú | 21 | 6 | 5 | 11 | 1 | 15 | 14 | 8 |
126 | Mattias Janmark | CHI | Ú | 21 | 6 | 5 | 11 | -5 | 9 | 14 | 4 |
127 | Jakub Vrána | WAS | Ú | 18 | 5 | 6 | 11 | 4 | 14 | 10 | 4 |
128 | Tim Stützle | OTT | Ú | 19 | 5 | 6 | 11 | -13 | 11 | 24 | 4 |
129 | Mason Appleton | WPG | Ú | 19 | 5 | 6 | 11 | 7 | 14 | 7 | 4 |
130 | Bobby Ryan | DET | Ú | 21 | 5 | 6 | 11 | -5 | 14 | 19 | 6 |
131 | Kailer Yamamoto | EDM | Ú | 22 | 5 | 6 | 11 | 5 | 16 | 11 | 14 |
132 | Jack Hughes | NJD | Ú | 15 | 4 | 7 | 11 | 4 | 13 | 9 | 0 |
133 | Denis Gurjanov | DAL | Ú | 15 | 4 | 7 | 11 | -5 | 9 | 14 | 4 |
134 | Jevgenij Malkin | PIT | Ú | 18 | 4 | 7 | 11 | -8 | 10 | 18 | 14 |
135 | Zach Hyman | TOR | Ú | 19 | 4 | 7 | 11 | 11 | 20 | 9 | 20 |
136 | Adam Lowry | WPG | Ú | 19 | 4 | 7 | 11 | 2 | 12 | 10 | 9 |
137 | Jason Spezza | TOR | Ú | 20 | 4 | 7 | 11 | -2 | 6 | 8 | 6 |
138 | Alexander Kerfoot | TOR | Ú | 21 | 4 | 7 | 11 | 4 | 11 | 7 | 10 |
139 | Alexandr Radulov | DAL | Ú | 8 | 3 | 8 | 11 | 8 | 9 | 1 | 6 |
140 | Shea Theodore | VGK | O | 13 | 3 | 8 | 11 | 6 | 17 | 11 | 6 |
141 | Teodors Blugers | PIT | Ú | 18 | 3 | 8 | 11 | 5 | 15 | 10 | 2 |
142 | Jeff Carter | LAK | Ú | 18 | 3 | 8 | 11 | -4 | 10 | 14 | 6 |
143 | Thomas Chabot | OTT | O | 19 | 3 | 8 | 11 | -4 | 19 | 23 | 24 |
144 | Samuel Girard | COL | O | 14 | 2 | 9 | 11 | 4 | 16 | 12 | 8 |
145 | Jordan Greenway | MIN | Ú | 16 | 2 | 9 | 11 | 6 | 13 | 7 | 24 |
146 | Martin Nečas | CAR | Ú | 16 | 2 | 9 | 11 | 6 | 12 | 6 | 6 |
147 | Kris Letang | PIT | O | 17 | 2 | 9 | 11 | -2 | 15 | 17 | 12 |
148 | Roman Josi | NSH | O | 19 | 2 | 9 | 11 | -7 | 14 | 21 | 6 |
149 | Torey Krug | STL | O | 20 | 1 | 10 | 11 | 10 | 26 | 16 | 10 |
150 | Seth Jones | CLB | O | 21 | 1 | 10 | 11 | -9 | 15 | 24 | 12 |
151 | Andrew Mangiapane | CGY | Ú | 21 | 7 | 3 | 10 | 0 | 9 | 9 | 10 |
152 | Brandon Saad | COL | Ú | 15 | 6 | 4 | 10 | -2 | 11 | 13 | 6 |
153 | Joel Eriksson Ek | MIN | Ú | 16 | 6 | 4 | 10 | 10 | 15 | 5 | 4 |
154 | Brendan Gallagher | MTL | Ú | 19 | 6 | 4 | 10 | 1 | 13 | 12 | 4 |
155 | Joonas Donskoi | COL | Ú | 16 | 5 | 5 | 10 | 1 | 8 | 7 | 2 |
156 | Ryan Strome | NYR | Ú | 17 | 5 | 5 | 10 | -3 | 13 | 16 | 8 |
157 | Tomáš Tatar ![]() |
MTL | Ú | 18 | 5 | 5 | 10 | 0 | 10 | 10 | 6 |
158 | Alexander Wennberg | FLA | Ú | 19 | 5 | 5 | 10 | 3 | 17 | 14 | 4 |
159 | Roope Hintz | DAL | Ú | 11 | 4 | 6 | 10 | -2 | 5 | 7 | 2 |
160 | Anthony Cirelli | TAM | Ú | 12 | 4 | 6 | 10 | 4 | 9 | 5 | 4 |
161 | Adrian Kempe | LAK | Ú | 18 | 4 | 6 | 10 | -2 | 8 | 10 | 8 |
162 | Nick Foligno | CLB | Ú | 21 | 4 | 6 | 10 | 2 | 13 | 11 | 14 |
163 | Alex Killorn | TAM | Ú | 18 | 3 | 7 | 10 | 4 | 13 | 9 | 14 |
164 | Paul Stastny | WPG | Ú | 19 | 3 | 7 | 10 | 7 | 15 | 8 | 8 |
165 | Tyler Myers | VAN | O | 24 | 3 | 7 | 10 | 0 | 21 | 21 | 37 |
166 | Ty Smith | NJD | O | 15 | 2 | 8 | 10 | 7 | 13 | 6 | 10 |
167 | Brett Pesce | CAR | O | 19 | 2 | 8 | 10 | 1 | 18 | 17 | 6 |
168 | Mark Giordano | CGY | O | 21 | 2 | 8 | 10 | -4 | 14 | 18 | 6 |
169 | David Krejčí | BOS | Ú | 15 | 0 | 10 | 10 | 1 | 7 | 6 | 10 |
170 | Chris Kreider | NYR | Ú | 17 | 8 | 1 | 9 | -6 | 7 | 13 | 19 |
171 | Miles Wood | NJD | Ú | 15 | 6 | 3 | 9 | 5 | 10 | 5 | 13 |
172 | Gabriel Vilardi | LAK | Ú | 18 | 6 | 3 | 9 | -3 | 7 | 10 | 2 |
173 | Jesse Puljujärvi | EDM | Ú | 21 | 6 | 3 | 9 | -2 | 12 | 14 | 8 |
174 | Jevgenij Dadonov | OTT | Ú | 22 | 6 | 3 | 9 | -4 | 12 | 16 | 0 |
175 | Nazem Kadri | COL | Ú | 16 | 5 | 4 | 9 | -10 | 8 | 18 | 10 |
176 | Chandler Stephenson | VGK | Ú | 16 | 5 | 4 | 9 | 7 | 15 | 8 | 4 |
177 | Yanni Gourde | TAM | Ú | 18 | 5 | 4 | 9 | 5 | 14 | 9 | 16 |
178 | Barclay Goodrow | TAM | Ú | 18 | 5 | 4 | 9 | 9 | 13 | 4 | 11 |
179 | Philipp Kurashev | CHI | Ú | 20 | 5 | 4 | 9 | -4 | 7 | 11 | 4 |
180 | Anthony Mantha | DET | Ú | 21 | 5 | 4 | 9 | -10 | 12 | 22 | 4 |
181 | Alexandre Texier | CLB | Ú | 21 | 5 | 4 | 9 | -5 | 13 | 18 | 8 |
182 | Tanner Pearson | VAN | Ú | 24 | 5 | 4 | 9 | -6 | 16 | 22 | 22 |
183 | Scott Laughton | PHI | Ú | 13 | 4 | 5 | 9 | 6 | 13 | 7 | 10 |
184 | Colin White | OTT | Ú | 18 | 4 | 5 | 9 | -3 | 8 | 11 | 4 |
185 | Shea Weber | MTL | O | 19 | 4 | 5 | 9 | -3 | 14 | 17 | 16 |
186 | Kyle Palmieri | NJD | Ú | 14 | 3 | 6 | 9 | 4 | 11 | 7 | 8 |
187 | Kasperi Kapanen | PIT | Ú | 15 | 3 | 6 | 9 | 7 | 14 | 7 | 5 |
188 | Lars Eller | WAS | Ú | 15 | 3 | 6 | 9 | -2 | 8 | 10 | 8 |
189 | Ryan Hartman | MIN | Ú | 16 | 3 | 6 | 9 | 1 | 9 | 8 | 10 |
190 | Zach Parise | MIN | Ú | 16 | 3 | 6 | 9 | -1 | 12 | 13 | 4 |
191 | Chris Tierney | OTT | Ú | 22 | 3 | 6 | 9 | -8 | 16 | 24 | 6 |
192 | Nick Paul | OTT | Ú | 22 | 3 | 6 | 9 | 5 | 15 | 10 | 6 |
193 | Nils Höglander | VAN | Ú | 24 | 3 | 6 | 9 | -4 | 13 | 17 | 6 |
194 | Kevin Labanc | SJS | Ú | 17 | 2 | 7 | 9 | 0 | 14 | 14 | 8 |
195 | Anthony Duclair | FLA | Ú | 18 | 2 | 7 | 9 | 4 | 15 | 11 | 4 |
196 | Jesperi Kotkaniemi | MTL | Ú | 19 | 2 | 7 | 9 | 7 | 14 | 7 | 6 |
197 | Ryan Ellis | NSH | O | 19 | 2 | 7 | 9 | -5 | 11 | 16 | 6 |
198 | Cam Fowler | ANA | O | 20 | 2 | 7 | 9 | -4 | 15 | 19 | 2 |
199 | Erik Gustafsson | PHI | O | 14 | 1 | 8 | 9 | 3 | 13 | 10 | 0 |
200 | MacKenzie Weegar | FLA | O | 19 | 1 | 8 | 9 | 4 | 18 | 14 | 12 |
201 | Josh Morrissey | WPG | O | 19 | 1 | 8 | 9 | 0 | 17 | 17 | 4 |
202 | Josh Bailey | NYI | Ú | 19 | 1 | 8 | 9 | 1 | 9 | 8 | 2 |
203 | Miro Heiskanen | DAL | O | 15 | 0 | 9 | 9 | -4 | 10 | 14 | 2 |
204 | Filip Hronek | DET | O | 22 | 0 | 9 | 9 | -6 | 16 | 22 | 6 |
205 | Victor Rask | MIN | Ú | 14 | 5 | 3 | 8 | 4 | 10 | 6 | 0 |
206 | Mathieu Joseph | TAM | Ú | 18 | 5 | 3 | 8 | 4 | 11 | 7 | 4 |
207 | Brock Nelson | NYI | Ú | 19 | 5 | 3 | 8 | -7 | 6 | 13 | 6 |
208 | Justin Faulk | STL | O | 20 | 5 | 3 | 8 | 10 | 25 | 15 | 13 |
209 | Jamie Benn | DAL | Ú | 11 | 4 | 4 | 8 | 2 | 7 | 5 | 11 |
210 | Devon Toews | COL | O | 13 | 4 | 4 | 8 | 0 | 8 | 8 | 2 |
211 | Marcus Foligno | MIN | Ú | 14 | 4 | 4 | 8 | 6 | 10 | 4 | 16 |
212 | Craig Smith | BOS | Ú | 16 | 4 | 4 | 8 | 4 | 9 | 5 | 10 |
213 | Mikael Granlund | NSH | Ú | 16 | 4 | 4 | 8 | -6 | 9 | 15 | 6 |
214 | Carl Söderberg | CHI | Ú | 16 | 4 | 4 | 8 | 2 | 9 | 7 | 8 |
215 | Brent Burns | SJS | O | 17 | 4 | 4 | 8 | -8 | 16 | 24 | 16 |
216 | Blake Coleman | TAM | Ú | 17 | 4 | 4 | 8 | 5 | 11 | 6 | 11 |
217 | Dylan Strome | CHI | Ú | 19 | 4 | 4 | 8 | -5 | 8 | 13 | 6 |
218 | Milan Lucic | CGY | Ú | 21 | 4 | 4 | 8 | -7 | 11 | 18 | 12 |
219 | Dominik Kahun | EDM | Ú | 22 | 4 | 4 | 8 | 2 | 12 | 10 | 2 |
220 | Mats Zuccarello | MIN | Ú | 5 | 3 | 5 | 8 | 6 | 8 | 2 | 2 |
221 | Sean Couturier | PHI | Ú | 6 | 3 | 5 | 8 | 4 | 8 | 4 | 4 |
222 | Joe Thornton | TOR | Ú | 9 | 3 | 5 | 8 | 3 | 8 | 5 | 2 |
223 | Andre Burakovsky | COL | Ú | 13 | 3 | 5 | 8 | 0 | 6 | 6 | 2 |
224 | Gabriel Landeskog | COL | Ú | 14 | 3 | 5 | 8 | -1 | 11 | 12 | 8 |
225 | Ryan Donato | SJS | Ú | 17 | 3 | 5 | 8 | -8 | 7 | 15 | 8 |
226 | Eric Staal | BUF | Ú | 17 | 3 | 5 | 8 | -8 | 5 | 13 | 4 |
227 | Matt Duchene | NSH | Ú | 19 | 3 | 5 | 8 | -13 | 8 | 21 | 4 |
228 | Mathieu Perreault | WPG | Ú | 19 | 3 | 5 | 8 | 7 | 13 | 6 | 2 |
229 | Mikael Backlund | CGY | Ú | 20 | 3 | 5 | 8 | -5 | 10 | 15 | 10 |
230 | Teuvo Teräväinen | CAR | Ú | 12 | 2 | 6 | 8 | 4 | 11 | 7 | 0 |
231 | Jaden Schwartz | STL | Ú | 14 | 2 | 6 | 8 | 8 | 17 | 9 | 10 |
232 | Justin Schultz | WAS | O | 15 | 2 | 6 | 8 | 9 | 16 | 7 | 2 |
233 | Ivan Provorov | PHI | O | 16 | 2 | 6 | 8 | 5 | 17 | 12 | 4 |
234 | Timo Meier | SJS | Ú | 17 | 2 | 6 | 8 | -1 | 11 | 12 | 10 |
235 | Colton Parayko | STL | O | 16 | 1 | 7 | 8 | 1 | 12 | 11 | 12 |
236 | Alec Martinez | VGK | O | 16 | 1 | 7 | 8 | 9 | 18 | 9 | 8 |
237 | Adam Fox | NYR | O | 17 | 1 | 7 | 8 | 1 | 10 | 9 | 4 |
238 | Rasmus Dahlin | BUF | O | 17 | 1 | 7 | 8 | -14 | 4 | 18 | 4 |
239 | Jordan Oesterle | ARI | O | 19 | 1 | 7 | 8 | 3 | 14 | 11 | 4 |
240 | Noah Dobson | NYI | O | 19 | 1 | 7 | 8 | 1 | 9 | 8 | 4 |
241 | Justin Holl | TOR | O | 21 | 1 | 7 | 8 | 2 | 18 | 16 | 10 |
242 | Oliver Ekman-Larsson | ARI | O | 9 | 0 | 8 | 8 | -2 | 8 | 10 | 6 |
243 | Ryan Pulock | NYI | O | 19 | 0 | 8 | 8 | 9 | 18 | 9 | 2 |
244 | Phillip Danault | MTL | Ú | 19 | 0 | 8 | 8 | 6 | 16 | 10 | 12 |
245 | Kevin Fiala | MIN | Ú | 13 | 6 | 1 | 7 | -2 | 6 | 8 | 27 |
246 | Tyler Bertuzzi | DET | Ú | 9 | 5 | 2 | 7 | 0 | 5 | 5 | 4 |
247 | Brandon Tanev | PIT | Ú | 18 | 5 | 2 | 7 | 1 | 12 | 11 | 7 |
248 | Frank Vatrano | FLA | Ú | 19 | 5 | 2 | 7 | 0 | 9 | 9 | 4 |
249 | Travis Konecny | PHI | Ú | 12 | 4 | 3 | 7 | 4 | 7 | 3 | 2 |
250 | Joel Armia | MTL | Ú | 12 | 4 | 3 | 7 | 10 | 14 | 4 | 2 |
251 | Robby Fabbri | DET | Ú | 14 | 4 | 3 | 7 | 2 | 11 | 9 | 8 |
252 | Alex Chiasson | EDM | Ú | 15 | 4 | 3 | 7 | -2 | 5 | 7 | 2 |
253 | Jason Zucker | PIT | Ú | 17 | 4 | 3 | 7 | -5 | 10 | 15 | 8 |
254 | Tyler Johnson | TAM | Ú | 17 | 4 | 3 | 7 | 0 | 9 | 9 | 6 |
255 | Jakob Silfverberg | ANA | Ú | 20 | 4 | 3 | 7 | -7 | 8 | 15 | 6 |
256 | Jonas Brodin | MIN | O | 14 | 3 | 4 | 7 | 5 | 16 | 11 | 8 |
257 | Warren Foegele | CAR | Ú | 16 | 3 | 4 | 7 | 0 | 9 | 9 | 8 |
258 | Dillon Dube | CGY | Ú | 18 | 3 | 4 | 7 | -6 | 8 | 14 | 8 |
259 | Derick Brassard | ARI | Ú | 19 | 3 | 4 | 7 | -3 | 7 | 10 | 0 |
260 | Max Domi | CLB | Ú | 21 | 3 | 4 | 7 | -10 | 8 | 18 | 13 |
261 | Eric Robinson | CLB | Ú | 21 | 3 | 4 | 7 | 1 | 11 | 10 | 2 |
262 | Austin Watson | OTT | Ú | 22 | 3 | 4 | 7 | -8 | 11 | 19 | 23 |
263 | Cody Glass | VGK | Ú | 12 | 2 | 5 | 7 | 2 | 5 | 3 | 2 |
264 | Jujhar Khaira | EDM | Ú | 13 | 2 | 5 | 7 | 3 | 9 | 6 | 22 |
265 | Connor Murphy | CHI | O | 15 | 2 | 5 | 7 | 1 | 15 | 14 | 2 |
